Created at 2023-10-02 15:44:19 , with PHPMetrics v2.8.2 (Jean-François Lépine).
Violations (0 criticals, 149 errors)
373
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.36 phpOMS\Stdlib\Graph\Edge 104.6 56.1
0.28 phpOMS\Stdlib\Graph\Node 84.1 37.26
0.03 phpOMS\Stdlib\Base\Enum 93.83 46.57
0.01 phpOMS\DataStorage\Database\Query\Builder 54.92 8
0.01 phpOMS\DataStorage\Database\Connection\ConnectionAbstract 93.81 45.75
0.01 phpOMS\Math\Matrix\Exception\InvalidDimensionException 117.6 69.73
0 anonymous@000000000000050c0000000000000000 99.69 67.76
0 phpOMS\Event\EventManager 65.73 21.99
0 phpOMS\Application\ApplicationType 121.94 76.69
0 phpOMS\Application\ApplicationInfo 86.02 38.71
0 phpOMS\Application\ApplicationAbstract 103.64 54.31
0 phpOMS\Application\StatusAbstract 93.89 46.85
0 phpOMS\Application\ApplicationManager 72.22 27.96
0 phpOMS\Application\InstallerAbstract 81.18 36.64
0 phpOMS\Application\ApplicationStatus 121.94 76.69
0 phpOMS\Application\UninstallerAbstract 98.15 50.42
0 phpOMS\UnhandledHandler 93.49 48.54
0 phpOMS\Config\OptionsTrait 95.05 48.18
0 phpOMS\Message\Mail\HeaderContext 121.94 76.69
0 phpOMS\Message\Mail\EncryptionType 121.94 76.69
0 phpOMS\Message\Mail\SubmitType 118.3 73.84
0 phpOMS\Message\Mail\ICALMethodType 108.18 66.66
0 phpOMS\Message\Mail\Pop3 75.9 29.82
0 phpOMS\Message\Mail\DsnNotificationType 115.28 71.59
0 phpOMS\Message\Mail\SMTPAuthType 115.28 71.59
0 phpOMS\Message\Mail\DispositionType 118.3 73.84
0 phpOMS\Message\Mail\SmtpTransactionPattern 104.42 64.21
0 phpOMS\Message\Mail\Smtp 46.09 3.18
0 phpOMS\Message\Mail\Email 41.3 0
0 phpOMS\Message\Mail\EncodingType 115.28 71.59
0 phpOMS\Message\Mail\Imap 75.99 29.91
0 phpOMS\Message\Mail\MailHandler 61.68 16.38
0 phpOMS\Message\Cli\CliRequest 71.62 26.43
0 phpOMS\Message\Cli\CliResponse 85.71 40.88
0 phpOMS\Message\Cli\CliHeader 88.93 43.23
0 phpOMS\Message\RequestAbstract 72.44 26.19
0 phpOMS\Message\NotificationLevel 115.28 71.59
0 phpOMS\Message\Socket\PacketType 108.95 63.14
0 phpOMS\Message\Socket\SocketResponse 82.06 38.6
0 phpOMS\Message\Socket\SocketRequest 103.74 57.87
0 phpOMS\Message\Socket\PacketManager 106.97 59.04
0 phpOMS\Message\Socket\SocketHeader 88.91 41.45
0 phpOMS\Message\HeaderAbstract 103.09 54.16
0 phpOMS\Message\Http\ImpressionStat 98.68 50.18
0 phpOMS\Message\Http\Rest 67.56 31.08
0 phpOMS\Message\Http\RequestStatus 68.05 43.04
0 phpOMS\Message\Http\RequestMethod 116.01 69.71
0 phpOMS\Message\Http\HttpHeader 38.91 4.38
0 phpOMS\Message\Http\RequestStatusCode 67.67 42.83
0 phpOMS\Message\Http\HttpResponse 77.5 33.62
0 phpOMS\Message\Http\BrowserType 108.14 62.16
0 phpOMS\Message\Http\HttpRequest 48.84 6.65
0 phpOMS\Message\Http\OSType 99.42 54
0 phpOMS\Message\ResponseAbstract 72.87 27.2
0 phpOMS\Ai\NeuralNetwork\Neuron 100.08 52.46
0 phpOMS\Ai\Ocr\Tesseract\TesseractOcr 93.88 47.02
0 phpOMS\Ai\Ocr\BasicOcr 65.77 22.55
0 phpOMS\DataStorage\Database\SchemaMapper 97 50.17
0 phpOMS\DataStorage\Database\GrammarAbstract 74.06 28.35
0 phpOMS\DataStorage\Database\DatabaseStatus 116.59 69.71
0 phpOMS\DataStorage\Database\Schema\Builder 79.72 32.56
0 phpOMS\DataStorage\Database\Schema\Table 218.68 171
0 phpOMS\DataStorage\Database\Schema\QueryType 114.17 69.71
0 phpOMS\DataStorage\Database\Schema\Grammar\SQLiteGrammar 84.58 40
0 phpOMS\DataStorage\Database\Schema\Grammar\MysqlGrammar 77.1 33.06
0 phpOMS\DataStorage\Database\Schema\Grammar\PostgresGrammar 83.54 40.52
0 phpOMS\DataStorage\Database\Schema\Grammar\SqlServerGrammar 84.58 40
0 phpOMS\DataStorage\Database\Schema\Grammar\Grammar 75.91 30.64
0 phpOMS\DataStorage\Database\Schema\Grammar\OracleGrammar 218.68 171
0 phpOMS\DataStorage\Database\Schema\Field 218.68 171
0 phpOMS\DataStorage\Database\BuilderAbstract 110.21 61.37
0 phpOMS\DataStorage\Database\DatabaseType 118.35 71.59
0 phpOMS\DataStorage\Database\Exception\InvalidDatabaseTypeException 117.13 69.27
0 phpOMS\DataStorage\Database\Exception\InvalidConnectionConfigException 117.13 69.27
0 phpOMS\DataStorage\Database\Exception\InvalidMapperException 109.81 63.46
0 phpOMS\DataStorage\Database\DatabasePool 93.88 47.94
0 phpOMS\DataStorage\Database\Query\Select 218.68 171
0 phpOMS\DataStorage\Database\Query\JoinType 101.15 62.16
0 phpOMS\DataStorage\Database\Query\QueryType 110.31 68.09
0 phpOMS\DataStorage\Database\Query\Count 218.68 171
0 phpOMS\DataStorage\Database\Query\Expression 218.68 171
0 phpOMS\DataStorage\Database\Query\Into 218.68 171
0 phpOMS\DataStorage\Database\Query\Parameter 113.65 65.74
0 phpOMS\DataStorage\Database\Query\Where 120.47 73.43
0 phpOMS\DataStorage\Database\Query\OrderType 126.84 80.78
0 phpOMS\DataStorage\Database\Query\Grammar\SQLiteGrammar 107.57 59.68
0 phpOMS\DataStorage\Database\Query\Grammar\MysqlGrammar 107.06 59.17
0 phpOMS\DataStorage\Database\Query\Grammar\PostgresGrammar 108 61.4
0 phpOMS\DataStorage\Database\Query\Grammar\SqlServerGrammar 105.72 58.04
0 phpOMS\DataStorage\Database\Query\Grammar\Grammar 53.4 10.43
0 phpOMS\DataStorage\Database\Query\Grammar\OracleGrammar 106.06 59.82
0 phpOMS\DataStorage\Database\Query\From 218.68 171
0 phpOMS\DataStorage\Database\Query\Column 218.68 171
0 phpOMS\DataStorage\Database\RelationType 111.93 68.09
0 phpOMS\DataStorage\Database\Mapper\DataMapperFactory 61.2 15.36
0 phpOMS\DataStorage\Database\Mapper\MapperType 108.72 65.38
0 phpOMS\DataStorage\Database\Mapper\DataMapperAbstract 64.15 18.83
0 phpOMS\DataStorage\Database\Mapper\WriteMapper 58.95 19.1
0 phpOMS\DataStorage\Database\Mapper\DeleteMapper 74.01 31.04
0 phpOMS\DataStorage\Database\Mapper\UpdateMapper 61.48 20.43
0 phpOMS\DataStorage\Database\Mapper\ReadMapper 39.38 0
0 phpOMS\DataStorage\Database\Connection\SQLiteConnection 86.12 43.76
0 phpOMS\DataStorage\Database\Connection\SqlServerConnection 85.13 43.69
0 phpOMS\DataStorage\Database\Connection\MysqlConnection 84.39 43.37
0 phpOMS\DataStorage\Database\Connection\NullConnection 110.45 65.16
0 phpOMS\DataStorage\Database\Connection\ConnectionFactory 103.75 58.12
0 phpOMS\DataStorage\Database\Connection\NullPDO 218.43 171
0 phpOMS\DataStorage\Database\Connection\PostgresConnection 84.49 43.48
0 phpOMS\Session\JWT 83.55 39
0 phpOMS\DataStorage\Session\CacheSessionHandler 93.24 45.85
0 phpOMS\DataStorage\Session\HttpSession 74.58 30.52
0 phpOMS\DataStorage\LockException 118.04 69.73
0 phpOMS\DataStorage\Cache\CacheType 119.58 73.84
0 phpOMS\DataStorage\Cache\Exception\InvalidConnectionConfigException 117.13 69.27
0 phpOMS\DataStorage\Cache\CacheStatus 119.58 73.84
0 phpOMS\DataStorage\Cache\CachePool 95.1 48.86
0 phpOMS\DataStorage\Cache\Connection\MemCached 72.12 27.3
0 phpOMS\DataStorage\Cache\Connection\ConnectionFactory 102.35 56.61
0 phpOMS\DataStorage\Cache\Connection\RedisCache 53.25 14.7
0 phpOMS\DataStorage\Cache\Connection\ConnectionAbstract 90.73 44.13
0 phpOMS\DataStorage\Cache\Connection\FileCache 38.16 2.03
0 phpOMS\DataStorage\Cache\Connection\NullCache 85.93 42.66
0 phpOMS\DataStorage\Cache\Connection\CacheValueType 113.26 66.66
0 phpOMS\DataStorage\Cookie\CookieJar 88.25 41.32
0 phpOMS\Security\PhpCode 86.16 39.49
0 phpOMS\Security\Guard 102.35 55.08
0 phpOMS\Security\EncryptionHelper 70.47 27.76
0 phpOMS\Localization\ISO3166CharEnum 37.54 24.22
0 phpOMS\Localization\BaseStringL11n 96.32 48.3
0 phpOMS\Localization\Defaults\NullCurrency 218.68 171
0 phpOMS\Localization\Defaults\Country 102.28 53.94
0 phpOMS\Localization\Defaults\Currency 101.83 53.41
0 phpOMS\Localization\Defaults\CurrencyMapper 113.77 64.58
0 phpOMS\Localization\Defaults\City 103.09 54.67
0 phpOMS\Localization\Defaults\NullCountry 218.68 171
0 phpOMS\Localization\Defaults\NullLanguage 218.68 171
0 phpOMS\Localization\Defaults\CityMapper 114.21 65.02
0 phpOMS\Localization\Defaults\IbanMapper 115.42 66.23
0 phpOMS\Localization\Defaults\Iban 107.44 59.01
0 phpOMS\Localization\Defaults\NullCity 218.68 171
0 phpOMS\Localization\Defaults\NullIban 218.68 171
0 phpOMS\Localization\Defaults\LanguageMapper 114.83 65.64
0 phpOMS\Localization\Defaults\CountryMapper 114.77 65.58
0 phpOMS\Localization\Defaults\Language 103.89 55.56
0 phpOMS\Localization\ISO4217SymbolEnum 43.45 28.2
0 phpOMS\Localization\NullBaseStringL11n 112.92 66.68
0 phpOMS\Localization\ISO4217NumEnum 43.66 28.27
0 phpOMS\Localization\BaseStringL11nType 94.53 47.86
0 phpOMS\Localization\NullLocalization 114.04 67.44
0 phpOMS\Localization\ISO4217CharEnum 43.12 27.92
0 phpOMS\Localization\ISO639Trait 16.63 0
0 phpOMS\Localization\L11nManager 75.8 29.56
0 phpOMS\Localization\ISO3166Trait 70.55 35.32
0 phpOMS\Localization\ISO639Enum 45.12 28.14
0 phpOMS\Localization\LegalEntityEnum 87.36 54
0 phpOMS\Localization\ISO3166NameEnum 37.54 24.22
0 phpOMS\Localization\ISO3166TwoEnum 37.54 24.22
0 phpOMS\Localization\ISO8601EnumArray 113.91 68.39
0 phpOMS\Localization\ISO639x1Enum 43.46 28.14
0 phpOMS\Localization\ISO4217Enum 43.12 27.92
0 phpOMS\Localization\Money 97.64 49.97
0 phpOMS\Localization\ISO639x2Enum 43.46 28.14
0 phpOMS\Localization\ISO4217DecimalEnum 46.61 31.44
0 phpOMS\Localization\TimeZoneEnumArray 104.14 57.26
0 phpOMS\Localization\ISO3166NumEnum 38.3 24.22
0 phpOMS\Localization\Localization 60.01 13.35
0 phpOMS\Localization\LanguageDetection\LanguageResult 88.64 42.31
0 phpOMS\Localization\LanguageDetection\NgramParser 88.19 43.24
0 phpOMS\Localization\LanguageDetection\Trainer 102.9 56.22
0 phpOMS\Localization\LanguageDetection\Tokenizer\WhitespaceTokenizer 107.75 62.17
0 phpOMS\Localization\LanguageDetection\Language 85.56 42.35
0 phpOMS\Localization\NullBaseStringL11nType 112.92 66.68
0 phpOMS\Localization\PhoneEnum 39.38 25.46
0 phpOMS\Localization\ISO4217SubUnitEnum 46.39 31.18
0 phpOMS\Algorithm\Rating\Glicko2 86.95 40.1
0 phpOMS\Algorithm\Rating\Elo 104.9 56.89
0 phpOMS\Algorithm\Rating\TrueSkill 80.41 35.65
0 phpOMS\Algorithm\Rating\Glicko1 92.54 44.42
0 phpOMS\Algorithm\Rating\BradleyTerry 92.32 48.27
0 phpOMS\Algorithm\Optimization\GeneticOptimization 91.45 44.03
0 phpOMS\Algorithm\Optimization\AntColonyOptimization 218.68 171
0 phpOMS\Algorithm\Optimization\FireflyAlgorithm 218.68 171
0 phpOMS\Algorithm\Optimization\IntelligentWaterDrops 218.68 171
0 phpOMS\Algorithm\Optimization\SimulatedAnnealing 100.56 52.37
0 phpOMS\Algorithm\Optimization\TabuSearch 90.62 45.46
0 phpOMS\Algorithm\Optimization\HarmonySearch 218.68 171
0 phpOMS\Algorithm\Optimization\BeesAlgorithm 218.68 171
0 phpOMS\Algorithm\Clustering\Birch 219.52 171
0 phpOMS\Algorithm\Clustering\DBSCAN 77.82 32.25
0 phpOMS\Algorithm\Clustering\AgglomerativeClustering 219.52 171
0 phpOMS\Algorithm\Clustering\AffinityPropagation 219.52 171
0 phpOMS\Algorithm\Clustering\Ward 219.52 171
0 phpOMS\Algorithm\Clustering\MeanShift 74.98 30.17
0 phpOMS\Algorithm\Clustering\Point 100.72 53.74
0 phpOMS\Algorithm\Clustering\Kmeans 72.84 30.29
0 phpOMS\Algorithm\Clustering\SpectralClustering 219.52 171
0 phpOMS\Scheduling\PriorityMode 112.02 66.66
0 phpOMS\Scheduling\Dependency\IdleTime 216.09 171
0 phpOMS\Scheduling\Dependency\JobStep 100.69 58.87
0 phpOMS\Scheduling\Dependency\Machine 216.25 171
0 phpOMS\Scheduling\Dependency\WorkerType 216.25 171
0 phpOMS\Scheduling\Dependency\Worker 215.46 171
0 phpOMS\Scheduling\Dependency\IdleIntervalType 120.44 73.84
0 phpOMS\Scheduling\Dependency\MachineType 216.73 171
0 phpOMS\Scheduling\ScheduleQueue 52.29 31.91
0 phpOMS\Scheduling\Job 98.39 59.86
0 phpOMS\Algorithm\JobScheduling\Weighted 77.85 36.77
0 phpOMS\Algorithm\JobScheduling\Job 102.77 55.34
0 phpOMS\Algorithm\CoinMatching\MinimumCoinProblem 92.58 48.86
0 phpOMS\Algorithm\Graph\DependencyResolver 91.37 48.64
0 phpOMS\Algorithm\Graph\MarkovChain 219.3 171
0 phpOMS\Algorithm\Knapsack\Continuous 99.65 53.17
0 phpOMS\Algorithm\Knapsack\Backpack 98.93 52.08
0 phpOMS\Algorithm\Knapsack\Item 103.79 56.63
0 phpOMS\Algorithm\Knapsack\Bounded 83.83 42.41
0 phpOMS\Algorithm\CoinMatching\Apriori 87.15 44.4
0 phpOMS\Algorithm\Maze\MazeGenerator 68.72 30.39
0 phpOMS\Algorithm\PathFinding\NullNode 218.68 171
0 phpOMS\Algorithm\PathFinding\Node 98.84 50.68
0 phpOMS\Algorithm\PathFinding\Heuristic 99.82 56.01
0 phpOMS\Algorithm\PathFinding\JumpPointSearch 36.63 0
0 phpOMS\Algorithm\PathFinding\MovementType 118.3 73.84
0 phpOMS\Algorithm\PathFinding\NullJumpPointNode 218.68 171
0 phpOMS\Algorithm\PathFinding\AStar 72.23 39.74
0 phpOMS\Algorithm\PathFinding\JumpPointNode 94.9 46.69
0 phpOMS\Algorithm\PathFinding\HeuristicType 110.31 68.09
0 phpOMS\Algorithm\PathFinding\Grid 73.21 29.53
0 phpOMS\Algorithm\PathFinding\Path 79.7 35.32
0 phpOMS\Algorithm\PathFinding\AStarNode 97.16 48.95
0 phpOMS\Algorithm\Sort\CycleSort 76.36 41.59
0 phpOMS\Algorithm\Sort\TimSort 70.98 37.22
0 phpOMS\Algorithm\Sort\InsertionSort 94.76 52.75
0 phpOMS\Algorithm\Sort\BucketSort 96.75 53.22
0 phpOMS\Algorithm\Sort\BitonicSort 89.89 47.22
0 phpOMS\Algorithm\Sort\StoogeSort 91.23 47.83
0 phpOMS\Algorithm\Sort\BubbleSort 92.58 51.54
0 phpOMS\Algorithm\Sort\QuickSort 89.4 45.1
0 phpOMS\Algorithm\Sort\GnomeSort 94.75 52.75
0 phpOMS\Algorithm\Sort\MergeSort 80.55 39.03
0 phpOMS\Algorithm\Sort\ShellSort 93.72 51.71
0 phpOMS\Algorithm\Sort\CombSort 86.65 47.93
0 phpOMS\Algorithm\Sort\OddEvenSort 85.84 47.12
0 phpOMS\Algorithm\Sort\IntroSort 90.97 47.77
0 phpOMS\Algorithm\Sort\SelectionSort 91.47 50.73
0 phpOMS\Algorithm\Sort\HeapSort 85.55 43.75
0 phpOMS\Algorithm\Sort\CocktailShakerSort 83.79 45.85
0 phpOMS\Algorithm\Sort\SortOrder 126.84 80.78
0 phpOMS\Algorithm\Sort\PancakeSort 82.63 44.82
0 phpOMS\Asset\AssetType 121.94 76.69
0 phpOMS\Asset\AssetManager 99.39 52.61
0 phpOMS\Math\Optimization\Simplex 64.47 26.12
0 phpOMS\Math\Matrix\CholeskyDecomposition 80.08 36.41
0 phpOMS\Math\Matrix\IdentityMatrix 111.41 65.24
0 phpOMS\Math\Matrix\Vector 87.92 42.24
0 phpOMS\Math\Matrix\LUDecomposition 67.29 25.37
0 phpOMS\Math\Matrix\Matrix 44.15 1.35
0 phpOMS\Math\Matrix\EigenvalueDecomposition 31.94 0
0 phpOMS\Math\Matrix\QRDecomposition 67.61 26.53
0 phpOMS\Math\Exception\ZeroDivisionException 120.29 72.61
0 phpOMS\Math\Statistic\Basic 104.65 58.66
0 phpOMS\Math\Statistic\Forecast\Error 80.5 33.18
0 phpOMS\Math\Statistic\Forecast\Regression\MultipleLinearRegression 102.52 56.83
0 phpOMS\Math\Statistic\Forecast\Regression\LogLogRegression 97.15 53.98
0 phpOMS\Math\Statistic\Forecast\Regression\PolynomialRegression 78.91 41.47
0 phpOMS\Math\Statistic\Forecast\Regression\LevelLevelRegression 110.78 65.41
0 phpOMS\Math\Statistic\Forecast\Regression\LevelLogRegression 98.3 54.81
0 phpOMS\Math\Statistic\Forecast\Regression\RegressionAbstract 86.83 39.44
0 phpOMS\Math\Statistic\Forecast\Regression\LogLevelRegression 98.3 54.81
0 phpOMS\Math\Statistic\Forecast\Forecasts 88.58 45.28
0 phpOMS\Math\Statistic\Average 65.28 21.43
0 phpOMS\Math\Statistic\MeasureOfDispersion 70.72 24.53
0 phpOMS\Math\Statistic\Correlation 92.07 44.82
0 phpOMS\Math\Number\Numbers 88.63 43.92
0 phpOMS\Math\Number\Natural 116.35 68.54
0 phpOMS\Math\Number\Integer 81.16 36.97
0 phpOMS\Math\Number\NumberType 106.23 65.38
0 phpOMS\Math\Number\Complex 76.14 28.79
0 phpOMS\Math\Number\Prime 75.9 33.25
0 phpOMS\Math\Functions\Beta 78.63 34.63
0 phpOMS\Math\Functions\Gamma 74.65 29.29
0 phpOMS\Math\Functions\Fibonacci 95.73 49.44
0 phpOMS\Math\Functions\Functions 68.49 23.65
0 phpOMS\Math\Parser\Evaluator 73.15 33.8
0 phpOMS\Math\Numerics\Integration 86.16 40.29
0 phpOMS\Math\Numerics\Interpolation\LinearInterpolation 84.41 40.69
0 phpOMS\Math\Numerics\Interpolation\DerivativeType 126.84 80.78
0 phpOMS\Math\Numerics\Interpolation\CubicSplineInterpolation 77.16 34.5
0 phpOMS\Math\Numerics\Interpolation\LagrangeInterpolation 97.07 52.61
0 phpOMS\Math\Topology\Metrics2D 79.05 32.35
0 phpOMS\Math\Topology\Kernels2D 85.85 38.85
0 phpOMS\Math\Topology\MetricsND 73.21 28.21
0 phpOMS\Math\Topology\KernelsND 104.42 57.9
0 phpOMS\Math\Stochastic\Distribution\BinomialDistribution 91.21 43.05
0 phpOMS\Math\Stochastic\Distribution\WeibullDistribution 92.43 44.31
0 phpOMS\Math\Stochastic\Distribution\CauchyDistribution 102.44 54.27
0 phpOMS\Math\Stochastic\Distribution\ExponentialDistribution 94.05 46.27
0 phpOMS\Math\Stochastic\Distribution\LogisticDistribution 95.08 47.09
0 phpOMS\Math\Stochastic\Distribution\UniformDistributionDiscrete 92.65 44.62
0 phpOMS\Math\Stochastic\Distribution\ChiSquaredDistribution 75.85 28.87
0 phpOMS\Math\Stochastic\Distribution\LogDistribution 98.02 49.49
0 phpOMS\Math\Stochastic\Distribution\BernoulliDistribution 85.95 38.88
0 phpOMS\Math\Stochastic\Distribution\NormalDistribution 88.28 40
0 phpOMS\Math\Stochastic\Distribution\GammaDistribution 87.26 38.91
0 phpOMS\Math\Stochastic\Distribution\BetaDistribution 87.7 40.24
0 phpOMS\Math\Stochastic\Distribution\GeometricDistribution 94 45.97
0 phpOMS\Math\Stochastic\Distribution\ZTesting 97.87 50.39
0 phpOMS\Math\Stochastic\Distribution\HypergeometricDistribution 93.48 44.98
0 phpOMS\Math\Stochastic\Distribution\TDistribution 77.83 31.55
0 phpOMS\Math\Stochastic\Distribution\UniformDistributionContinuous 90.92 43.09
0 phpOMS\Math\Stochastic\Distribution\FDistribution 90.83 43.52
0 phpOMS\Math\Stochastic\Distribution\PoissonDistribution 92.35 44.45
0 phpOMS\Math\Stochastic\Distribution\LogNormalDistribution 91.85 43.63
0 phpOMS\Math\Stochastic\Distribution\LaplaceDistribution 93.26 45.33
0 phpOMS\Math\Stochastic\Distribution\ParetoDistribution 90.31 42.23
0 phpOMS\Math\Stochastic\NaiveBayesClassifier 71.11 30.73
0 phpOMS\Math\Geometry\ConvexHull\MonotoneChain 89.72 44.92
0 phpOMS\Math\Geometry\Shape\D3\Cone 104.47 56.13
0 phpOMS\Math\Geometry\Shape\D3\Sphere 89.38 41.65
0 phpOMS\Math\Geometry\Shape\D3\Cuboid 111.58 63.28
0 phpOMS\Math\Geometry\Shape\D3\Cylinder 108.19 60.02
0 phpOMS\Math\Geometry\Shape\D3\Prism 108.27 59.92
0 phpOMS\Math\Geometry\Shape\D3\RectangularPyramid 105.43 57.07
0 phpOMS\Math\Geometry\Shape\D3\Tetrahedron 108.25 60.3
0 phpOMS\Math\Geometry\Shape\D2\Circle 106.89 58.74
0 phpOMS\Math\Geometry\Shape\D2\Polygon 73.12 27.92
0 phpOMS\Math\Geometry\Shape\D2\Ellipse 109.37 60.57
0 phpOMS\Math\Geometry\Shape\D2\Triangle 102.37 54.35
0 phpOMS\Math\Geometry\Shape\D2\Quadrilateral 108.45 60.62
0 phpOMS\Math\Geometry\Shape\D2\Rectangle 109.22 61.05
0 phpOMS\Math\Geometry\Shape\D2\Trapezoid 98.89 49.73
0 phpOMS\Math\Solver\Root\RegulaFalsi 94.52 49.64
0 phpOMS\Math\Solver\Root\Illinois 91.1 46.45
0 phpOMS\Math\Solver\Root\Bisection 96.18 50.88
0 phpOMS\Stdlib\Queue\PriorityQueue 77.44 31.74
0 phpOMS\Stdlib\Queue\PriorityMode 121.06 73.84
0 phpOMS\Stdlib\Map\MultiMap 63.88 18.99
0 phpOMS\Stdlib\Map\KeyType 128.46 80.78
0 phpOMS\Stdlib\Map\OrderType 128.46 80.78
0 phpOMS\Stdlib\Graph\Graph 40.3 0
0 phpOMS\Stdlib\Base\NullLocation 218.68 171
0 phpOMS\Stdlib\Base\AddressType 108.18 66.66
0 phpOMS\Stdlib\Base\Address 108.62 61.03
0 phpOMS\Stdlib\Base\PhoneType 118.3 73.84
0 phpOMS\Stdlib\Base\Heap 71.68 26.68
0 phpOMS\Stdlib\Base\Location 89.81 42.87
0 phpOMS\Stdlib\Base\Exception\InvalidEnumValue 117.91 69.73
0 phpOMS\Stdlib\Base\Exception\InvalidEnumName 117.91 69.73
0 phpOMS\Stdlib\Base\EnumArray 100.7 52.84
0 phpOMS\Stdlib\Base\Iban 83.88 36.86
0 phpOMS\Stdlib\Base\SmartDateTime 74.54 28.49
0 phpOMS\Stdlib\Base\FloatInt 74.5 28.2
0 phpOMS\Log\LogLevel 108.18 66.66
0 phpOMS\Log\FileLogger 58.21 15.39
0 phpOMS\Socket\SocketAbstract 103.78 56.77
0 phpOMS\Socket\Client\NullClientConnection 218.68 171
0 phpOMS\Socket\Client\Client 86.52 42.28
0 phpOMS\Socket\Client\ClientConnection 96.06 49.13
0 phpOMS\Socket\Server\ClientManager 99.65 53.36
0 phpOMS\Socket\Server\Server 67.89 25.92
0 phpOMS\Dispatcher\Dispatcher 82.53 36.44
0 phpOMS\Router\RouteVerb 115.28 71.59
0 phpOMS\Router\WebRouter 80.77 36.65
0 phpOMS\Router\RouteStatus 118.3 73.84
0 phpOMS\Router\SocketRouter 80.34 36.46
0 phpOMS\Image\Kernel 67.05 35.63
0 phpOMS\Image\Skew 66.12 27.62
0 phpOMS\Image\Thresholding 70.35 35.23
0 phpOMS\Uri\InvalidUriException 117.6 69.73
0 phpOMS\Uri\UriFactory 69.9 25.02
0 phpOMS\Uri\HttpUri 67.78 22.41
0 phpOMS\Uri\Argument 77.34 30.93
0 phpOMS\Uri\UriScheme 105.16 59.59
0 phpOMS\Views\NullView 218.68 171
0 phpOMS\Views\PaginationView 98.6 50.92
0 phpOMS\Views\ViewAbstract 77.06 30.78
0 phpOMS\Views\View 77.35 30.24
0 phpOMS\Api\Payment\Charge 218.68 171
0 phpOMS\Api\Payment\PaymentFactory 218.68 171
0 phpOMS\Api\Payment\Stripe 98.58 53.51
0 phpOMS\Api\Payment\PaymentAbstract 111.75 62.06
0 phpOMS\Api\Geocoding\Nominatim 92.08 51.32
0 phpOMS\Api\CreditRating\CreditSafe 62.89 28.83
0 phpOMS\Api\EUVAT\EUVATVies 62.05 27.94
0 phpOMS\Api\EUVAT\EUVATBffOnline 69.37 36.16
0 phpOMS\Autoloader 84.25 37.42
0 phpOMS\Auth\LoginReturnType 109.44 63.14
0 phpOMS\Auth\Auth 110.39 62.53
0 phpOMS\AutoloadException 117.91 69.73
0 phpOMS\Utils\StringCompare 73.8 30.23
0 phpOMS\Utils\NumericUtils 92.77 49.59
0 phpOMS\Utils\ArrayUtils 56.3 12.62
0 phpOMS\Utils\Permutation 89.15 43.67
0 phpOMS\Utils\ColorUtils 100.48 54.02
0 phpOMS\Utils\ImageUtils 50.43 12.5
0 phpOMS\Utils\Converter\EnergyPowerType 106.23 65.38
0 phpOMS\Utils\Converter\TimeType 106.23 65.38
0 phpOMS\Utils\Converter\Measurement 31.48 0
0 phpOMS\Utils\Converter\LengthType 89.19 55.05
0 phpOMS\Utils\Converter\AngleType 104.42 64.21
0 phpOMS\Utils\Converter\Currency 83.66 38.86
0 phpOMS\Utils\Converter\Ip 106.71 59.45
0 phpOMS\Utils\Converter\WeightType 98.26 60.39
0 phpOMS\Utils\Converter\AreaType 99.67 61.25
0 phpOMS\Utils\Converter\File 95.73 49.67
0 phpOMS\Utils\Converter\VolumeType 77.39 48.35
0 phpOMS\Utils\Converter\FileSizeType 95.39 53.71
0 phpOMS\Utils\Converter\SpeedType 79.84 49.73
0 phpOMS\Utils\Converter\TemperatureType 108.18 66.66
0 phpOMS\Utils\Converter\Numeric 77.04 33.62
0 phpOMS\Utils\Converter\PressureType 99.67 61.25
0 phpOMS\Utils\TaskSchedule\SchedulerAbstract 88.04 40.59
0 phpOMS\Utils\TaskSchedule\Cron 61.33 27.67
0 phpOMS\Utils\TaskSchedule\SchedulerFactory 113.53 68.33
0 phpOMS\Utils\TaskSchedule\NullSchedule 218.68 171
0 phpOMS\Utils\TaskSchedule\TaskStatus 112.65 69.71
0 phpOMS\Utils\TaskSchedule\Schedule 97.69 54.26
0 phpOMS\Utils\TaskSchedule\NullCronJob 218.68 171
0 phpOMS\Utils\TaskSchedule\TaskScheduler 82.9 43.11
0 phpOMS\Utils\TaskSchedule\TaskFactory 109.56 63.5
0 phpOMS\Utils\TaskSchedule\CronJob 105.25 60.34
0 phpOMS\Utils\TaskSchedule\Interval 79.6 31.37
0 phpOMS\Utils\TaskSchedule\TaskAbstract 90.78 42.55
0 phpOMS\Utils\StringUtils 56.26 14.24
0 phpOMS\Utils\IO\Csv\CsvSettings 79.5 39.63
0 phpOMS\Utils\IO\Csv\CsvDatabaseMapper 72.46 34.11
0 phpOMS\Utils\IO\Spreadsheet\SpreadsheetDatabaseMapper 62.36 27.78
