Created at 2023-10-01 16:44:26 , with PHPMetrics v2.8.2 (Jean-François Lépine).
Average weighted method count by class (CC)
8.86
Average cyclomatic complexity by class
7.05
Average relative System complexity
99.68
Average bugs by class(Halstead)
0.21
average defects by class (Kan)
0.45
Class WMC Class cycl. Max method cycl. Relative system complexity Relative data complexity Relative structural complexity Bugs Defects
Modules\Shipping\Models\PermissionState 0 1 0 0 0 0 0 0.15
Modules\Shipping\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Shipping\Controller\BackendController 2 1 1 17 1 16 0.05 0.15
Modules\Shipping\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\Shipping\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\Shipping\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\Shipping\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Shipping\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Dashboard\Models\NullDashboardBoard 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Dashboard\Models\DashboardBoardMapper 0 1 0 0 0 0 0.06 0.15
Modules\Dashboard\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\Dashboard\Models\NullDashboardComponent 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Dashboard\Models\DashboardBoard 10 4 2 6.81 2.81 4 0.07 0.29
Modules\Dashboard\Models\DashboardComponentMapper 0 1 0 0 0 0 0.06 0.15
Modules\Dashboard\Models\DashboardBoardStatus 0 1 0 0 0 0 0 0.15
Modules\Dashboard\Models\DashboardComponent 2 1 1 2 1 1 0.02 0.15
Modules\Dashboard\Controller\ApiController 16 10 4 144.76 0.76 144 0.17 0.43
Modules\Dashboard\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Dashboard\Controller\BackendController 5 5 5 121.33 0.33 121 0.09 0.59
Modules\Dashboard\Admin\Status 0 1 0 0 0 0 0 0.15
anonymous@00000000000006cf0000000000000000 0 1 0 0 0 0 0 0.15
Modules\Dashboard\Admin\Installer 19 16 11 81.48 0.48 81 0.23 0.88
Modules\Dashboard\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\Dashboard\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Dashboard\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Tag\Theme\Backend\Components\TagSelector\BaseView 3 2 2 5.6 1.6 4 0.05 0.15
Modules\Tag\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\Tag\Models\TagType 0 1 0 0 0 0 0 0.15
Modules\Tag\Models\TagL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\Tag\Models\NullTag 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Tag\Models\Tag 9 5 4 5.5 1.5 4 0.06 0.22
Modules\Tag\Models\TagMapper 0 1 0 0 0 0 0.07 0.15
Modules\Tag\Controller\ApiController 40 25 5 1089.53 0.53 1089 0.63 0.71
Modules\Tag\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Tag\Controller\BackendController 7 5 5 121.5 0.5 121 0.21 0.22
Modules\Tag\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\Tag\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\Tag\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\Tag\Admin\Install\Admin 1 1 1 2 1 1 0.01 0.15
Modules\Tag\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Tag\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Calendar\Theme\Backend\Components\Event\BaseView 2 1 1 5.11 1.11 4 0.02 0.15
Modules\Calendar\Theme\Backend\Components\Calendar\BaseView 4 3 3 5.33 1.33 4 0.03 0.22
Modules\Calendar\Models\EventStatus 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\EventType 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\ScheduleMapper 0 1 0 0 0 0 0.21 0.15
Modules\Calendar\Models\AcceptStatus 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\NullSchedule 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Calendar\Models\Event 17 6 2 8.75 7.75 1 0.18 0.36
Modules\Calendar\Models\IntervalType 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\EventTemplate 1 1 1 1.5 1.5 0 0 0.15
Modules\Calendar\Models\FrequencyType 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\Schedule 9 4 2 17.86 1.86 16 0.08 0.36
Modules\Calendar\Models\FrequencyInterval 0 1 0 0 0 0 0.01 0.15
Modules\Calendar\Models\Calendar 16 9 4 7.83 3.83 4 0.12 0.82
Modules\Calendar\Models\EventMapper 0 1 0 0 0 0 0.31 0.15
Modules\Calendar\Models\FrequencyRelative 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\ScheduleStatus 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\NullEvent 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Calendar\Models\CalendarMapper 0 1 0 0 0 0 0.06 0.15
Modules\Calendar\Models\AvailableStatus 0 1 0 0 0 0 0 0.15
Modules\Calendar\Models\NullCalendar 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Calendar\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Calendar\Controller\BackendController 4 3 2 64.56 0.56 64 0.14 0.15
Modules\Calendar\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\Calendar\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\Calendar\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\Calendar\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Calendar\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Messages\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\Messages\Models\ChannelMapper 0 1 0 0 0 0 0 0.15
Modules\Messages\Models\EmailMapper 0 1 0 0 0 0 0.37 0.15
Modules\Messages\Models\Channel 0 1 0 0 0 0 0 0.15
Modules\Messages\Models\ServerMapper 0 1 0 0 0 0 0 0.15
Modules\Messages\Models\EmailL11nMapper 0 1 0 0 0 0 0.06 0.15
Modules\Messages\Models\Email 6 3 3 3.13 2.13 1 0.02 0.45
Modules\Messages\Models\NullEmail 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Messages\Models\EmailL11n 2 1 1 2.63 1.63 1 0.02 0.15
Modules\Messages\Models\NullEmailL11n 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Messages\Models\Server 0 1 0 0 0 0 0 0.15
Modules\Messages\Controller\ApiController 37 33 26 361.34 0.34 361 0.35 1.4
Modules\Messages\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Messages\Controller\BackendController 9 1 1 82.2 1.2 81 0.33 0.15
Modules\Messages\Admin\Status 0 1 0 0 0 0 0 0.15
anonymous@00000000000005920000000000000000 0 1 0 0 0 0 0 0.15
Modules\Messages\Admin\Installer 28 27 16 49.75 0.75 49 0.36 1.11
Modules\Messages\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\Messages\Admin\Install\Workflow 1 1 1 2 1 1 0.01 0.15
Modules\Messages\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Messages\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Accounting\Models\AccountType 0 1 0 0 0 0 0 0.15
Modules\Accounting\Models\PermissionCategory 0 1 0 0 0 0 0.01 0.15
Modules\Accounting\Models\NullCostObject 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Accounting\Models\CostCenterL11nMapper 0 1 0 0 0 0 0.05 0.15
Modules\Accounting\Models\CostCenter 3 1 1 2.5 1.5 1 0.02 0.15
Modules\Accounting\Models\CostCenterL11n 2 1 1 2.63 1.63 1 0.03 0.15
Modules\Accounting\Models\PostingAbstract 0 1 0 0 0 0 0 0.15
Modules\Accounting\Models\Balance 3 1 1 2.5 1.5 1 0.01 0.15
Modules\Accounting\Models\NullCostCenter 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Accounting\Models\CostObjectL11nMapper 0 1 0 0 0 0 0.05 0.15
Modules\Accounting\Models\AccountAbstract 10 7 4 4.1 3.1 1 0.06 0.29
Modules\Accounting\Models\Posting 0 1 0 0 0 0 0 0.15
Modules\Accounting\Models\CostObjectMapper 0 1 0 0 0 0 0.03 0.15
Modules\Accounting\Models\AccountAbstractMapper 0 1 0 0 0 0 0.06 0.15
Modules\Accounting\Models\CostCenterMapper 0 1 0 0 0 0 0.03 0.15
Modules\Accounting\Models\Creditor 2 1 1 2.5 1.5 1 0.01 0.15
Modules\Accounting\Models\IncomeStatement 0 1 0 0 0 0 0 0.15
Modules\Accounting\Models\InvoicePosting 0 1 0 0 0 0 0 0.15
Modules\Accounting\Models\CostObject 3 1 1 2.5 1.5 1 0.02 0.15
Modules\Accounting\Models\Debitor 2 1 1 2.5 1.5 1 0.01 0.15
Modules\Accounting\Models\TimeRangeType 0 1 0 0 0 0 0.01 0.15
Modules\Accounting\Models\BatchPosting 7 3 2 5.5 5.5 0 0.03 0.22
Modules\Accounting\Models\BalanceL11n 2 1 1 2.63 1.63 1 0.03 0.15
Modules\Accounting\Models\AccountL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\Accounting\Models\CostObjectL11n 2 1 1 2.63 1.63 1 0.03 0.15
Modules\Accounting\Controller\ApiController 70 39 4 677.81 1.81 676 0.71 2.25
Modules\Accounting\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Accounting\Controller\BackendController 23 9 5 145.38 1.38 144 0.68 0.29
Modules\Accounting\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\Accounting\Admin\Installer 8 7 7 49.38 0.38 49 0.22 0.66
Modules\Accounting\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\Accounting\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Accounting\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Payment\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\Payment\Models\Payment 3 1 1 3.63 2.63 1 0.03 0.15
Modules\Payment\Models\PaymentStatus 0 1 0 0 0 0 0 0.15
Modules\Payment\Models\NullPayment 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Payment\Models\PaymentMapper 0 1 0 0 0 0 0.14 0.15
Modules\Payment\Models\PaymentType 0 1 0 0 0 0 0 0.15
Modules\Payment\Controller\ApiController 230 224 196 1156.38 0.38 1156 3.09 1.9
Modules\Payment\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Payment\Controller\BackendController 1 1 1 5.33 1.33 4 0.02 0.15
Modules\Payment\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\Payment\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\Payment\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Payment\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Draw\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\Draw\Models\DrawImageMapper 0 1 0 0 0 0 0.02 0.15
Modules\Draw\Models\DrawImage 3 1 1 2.67 1.67 1 0.01 0.15
Modules\Draw\Models\NullDrawImage 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Draw\Controller\ApiController 9 7 5 144.54 0.54 144 0.24 0.59
Modules\Draw\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Draw\Controller\BackendController 4 1 1 121.5 0.5 121 0.16 0.15
Modules\Draw\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\Draw\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\Draw\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\Draw\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Draw\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Billing\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\Billing\Models\PurchaseBillMapper 31 17 4 197.2 1.2 196 0.83 0.29
Modules\Billing\Models\NullBillElement 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Billing\Models\BillTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\Billing\Models\BillType 11 6 4 5.86 1.86 4 0.08 0.29
Modules\Billing\Models\SettingsEnum 0 1 0 0 0 0 0 0.15
Modules\Billing\Models\NullSubscription 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Billing\Models\Attribute\BillAttributeValueL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\Billing\Models\Attribute\BillAttributeTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\Billing\Models\Attribute\BillAttributeTypeMapper 0 1 0 0 0 0 0.12 0.15
Modules\Billing\Models\Attribute\BillAttributeMapper 0 1 0 0 0 0 0.05 0.15
Modules\Billing\Models\Attribute\BillAttributeValueMapper 0 1 0 0 0 0 0.12 0.15
Modules\Billing\Models\NullBill 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Billing\Models\BillTypeMapper 0 1 0 0 0 0 0.15 0.15
Modules\Billing\Models\NullBillType 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Billing\Models\StockBillMapper 2 1 1 26.17 1.17 25 0.03 0.15
Modules\Billing\Models\BillPaymentStatus 0 1 0 0 0 0 0 0.15
Modules\Billing\Models\Tax\TaxCombination 3 1 1 2 1 1 0.01 0.15
Modules\Billing\Models\Tax\TaxCombinationMapper 0 1 0 0 0 0 0.18 0.15
Modules\Billing\Models\Tax\BillTaxType 0 1 0 0 0 0 0 0.15
Modules\Billing\Models\Tax\NullTaxCombination 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Billing\Models\Price\Price 3 1 1 2.5 1.5 1 0.03 0.15
Modules\Billing\Models\Price\PriceType 0 1 0 0 0 0 0 0.15
Modules\Billing\Models\Price\NullPrice 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Billing\Models\Price\PriceMapper 1 1 1 1 1 0 0.5 0.15
Modules\Billing\Models\BillTransferType 0 1 0 0 0 0 0 0.15
Modules\Billing\Models\SubscriptionMapper 0 1 0 0 0 0 0.12 0.15
Modules\Billing\Models\BillElementMapper 0 1 0 0 0 0 0.4 0.15
Modules\Billing\Models\BillElement 10 6 5 49.84 0.84 49 0.43 0.29
Modules\Billing\Models\BillStatus 0 1 0 0 0 0 0.01 0.15
Modules\Billing\Models\BillMapper 0 1 0 0 0 0 0.94 0.15
Modules\Billing\Models\Subscription 3 1 1 2.5 1.5 1 0.01 0.15
Modules\Billing\Models\Bill 9 2 2 26.72 1.72 25 0.32 0.22
Modules\Billing\Models\SalesBillMapper 39 23 5 226.25 1.25 225 1.05 0.73
Modules\Billing\Controller\ApiBillTypeController 50 35 10 1024.72 0.72 1024 0.66 1.06
Modules\Billing\Controller\ApiController 19 1 1 361.15 0.15 361 0.19 0.15
Modules\Billing\Controller\CliController 60 52 16 784.63 0.63 784 1.09 5.09
Modules\Billing\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Billing\Controller\ApiTaxController 45 34 9 1225.58 0.58 1225 0.83 1.57
Modules\Billing\Controller\ApiAttributeController 36 22 5 2116.4 0.4 2116 0.9 1.41
Modules\Billing\Controller\ApiPriceController 77 69 29 1089.41 0.41 1089 1.66 1.59
Modules\Billing\Controller\ApiPurchaseController 8 8 8 289.22 0.22 289 0.25 0.59
Modules\Billing\Controller\BackendController 55 40 18 442 1 441 3.54 0.43
Modules\Billing\Controller\ApiBillController 117 84 21 8649.46 0.46 8649 3.7 3.83
Modules\Billing\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\Billing\Admin\Installer 48 44 13 441.57 0.57 441 1.08 2.97
Modules\Billing\Admin\Install\Media 1 1 1 4.67 0.67 4 0.05 0.15
Modules\Billing\Admin\Install\Messages 1 1 1 16.4 0.4 16 0.06 0.15
Modules\Billing\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\Billing\Admin\Install\Workflow 1 1 1 2 1 1 0.01 0.15
Modules\Billing\Admin\Install\WarehouseManagement 2 2 2 25.33 0.33 25 0.06 0.22
Modules\Billing\Admin\Install\Admin 1 1 1 2 1 1 0.01 0.15
Modules\Billing\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Billing\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\DatabaseEditor\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\DatabaseEditor\Models\Table 0 1 0 0 0 0 0 0.15
Modules\DatabaseEditor\Models\QueryMapper 0 1 0 0 0 0 0.13 0.15
Modules\DatabaseEditor\Models\Query 3 1 1 2 1 1 0.04 0.15
Modules\DatabaseEditor\Models\NullQuery 2 1 1 1.75 0.75 1 0.01 0.15
Modules\DatabaseEditor\Models\Database 0 1 0 0 0 0 0 0.15
Modules\DatabaseEditor\Controller\ApiController 31 25 8 400.56 0.56 400 0.39 0.57
Modules\DatabaseEditor\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\DatabaseEditor\Controller\BackendController 4 2 2 49.75 0.75 49 0.1 0.15
Modules\DatabaseEditor\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\DatabaseEditor\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\DatabaseEditor\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\DatabaseEditor\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\DatabaseEditor\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\BusinessExpenses\Models\ExpenseElementTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\BusinessExpenses\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\BusinessExpenses\Models\NullExpense 2 1 1 1.75 0.75 1 0.01 0.15
Modules\BusinessExpenses\Models\ExpenseTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\BusinessExpenses\Models\ExpenseTypeMapper 0 1 0 0 0 0 0.04 0.15
Modules\BusinessExpenses\Models\ExpenseElementTypeMapper 0 1 0 0 0 0 0.04 0.15
Modules\BusinessExpenses\Models\ExpenseElement 1 1 1 0 0 0 0.02 0.15
Modules\BusinessExpenses\Models\Expense 3 2 2 0 0 0 0.04 0.38
Modules\BusinessExpenses\Models\NullExpenseElement 2 1 1 1.5 1.5 0 0.01 0.15
Modules\BusinessExpenses\Models\ExpenseElementMapper 0 1 0 0 0 0 0.27 0.15
Modules\BusinessExpenses\Models\ExpenseStatus 0 1 0 0 0 0 0 0.15
Modules\BusinessExpenses\Models\ExpenseMapper 0 1 0 0 0 0 0.27 0.15
Modules\BusinessExpenses\Controller\ApiController 175 118 15 7056.95 0.95 7056 3.37 4.67
Modules\BusinessExpenses\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\BusinessExpenses\Controller\BackendController 6 1 1 65 1 64 0.25 0.15
Modules\BusinessExpenses\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\BusinessExpenses\Admin\Installer 19 17 8 100.58 0.58 100 0.36 1.49
Modules\BusinessExpenses\Admin\Install\Media 1 1 1 2 1 1 0.01 0.15
Modules\BusinessExpenses\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\BusinessExpenses\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\BusinessExpenses\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\InvestmentManagement\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\InvestmentManagement\Models\Amount 1 1 1 0 0 0 0 0.15
Modules\InvestmentManagement\Models\AmountGroupMapper 0 1 0 0 0 0 0.06 0.15
Modules\InvestmentManagement\Models\InvestmentTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\InvestmentManagement\Models\AmountMapper 0 1 0 0 0 0 0.05 0.15
Modules\InvestmentManagement\Models\AmountGroup 1 1 1 0 0 0 0 0.15
Modules\InvestmentManagement\Models\Investment 1 1 1 0 0 0 0.01 0.15
Modules\InvestmentManagement\Models\InvestmentMapper 0 1 0 0 0 0 0.18 0.15
Modules\InvestmentManagement\Models\InvestmentObject 0 1 0 0 0 0 0 0.15
Modules\InvestmentManagement\Models\InvestmentStatus 0 1 0 0 0 0 0 0.15
Modules\InvestmentManagement\Models\AmountTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\InvestmentManagement\Models\InvestmentTypeMapper 0 1 0 0 0 0 0.04 0.15
Modules\InvestmentManagement\Models\AmountTypeMapper 0 1 0 0 0 0 0.04 0.15
Modules\InvestmentManagement\Models\InvestmentObjectMapper 0 1 0 0 0 0 0.17 0.15
Modules\InvestmentManagement\Controller\ApiController 105 83 10 2209.68 0.68 2209 2.17 5.3
Modules\InvestmentManagement\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\InvestmentManagement\Controller\BackendController 3 1 1 49.75 0.75 49 0.09 0.15
Modules\InvestmentManagement\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\InvestmentManagement\Admin\Installer 10 9 8 64.5 0.5 64 0.19 0.82
Modules\InvestmentManagement\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\InvestmentManagement\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\InvestmentManagement\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\Attribute\Theme\Backend\Components\AttributeView 2 1 1 5 1 4 0.03 0.15
Modules\Attribute\Models\AttributeValue 20 15 7 6.89 2.89 4 0.15 0.36
Modules\Attribute\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\Attribute\Models\AttributeValueType 0 1 0 0 0 0 0.01 0.15
Modules\Attribute\Models\Attribute 4 1 1 2.5 1.5 1 0.03 0.15
Modules\Attribute\Models\AttributeTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\Attribute\Models\NullAttribute 2 1 1 1.75 0.75 1 0.01 0.15
Modules\Attribute\Models\AttributeHolderTrait 8 6 4 4 3 1 0.03 0.75
Modules\Attribute\Models\AttributeValueL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\Attribute\Models\AttributeMapper 0 1 0 0 0 0 0.05 0.15
Modules\Attribute\Models\AttributeValueMapper 0 1 0 0 0 0 0.12 0.15
Modules\Attribute\Models\NullAttributeType 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Attribute\Models\AttributeTypeMapper 0 1 0 0 0 0 0.12 0.15
Modules\Attribute\Models\NullAttributeValue 2 1 1 1.5 1.5 0 0.01 0.15
Modules\Attribute\Models\AttributeType 19 14 9 10.91 1.91 9 0.16 0.66
Modules\Attribute\Controller\ApiController 53 39 9 784.75 0.75 784 0.71 1.06
Modules\Attribute\Controller\ApiAttributeTraitController 81 57 9 147.25 3.25 144 0.84 1.55
Modules\Attribute\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\Attribute\Controller\ApiLocalizationTraitController 24 17 5 27.21 2.21 25 0.19 0.43
Modules\Attribute\Controller\BackendController 0 1 0 0 0 0 0 0.15
Modules\Attribute\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\Attribute\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\Attribute\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\Attribute\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\AccountsPayable\Models\PermissionState 0 1 0 0 0 0 0 0.15
Modules\AccountsPayable\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\AccountsPayable\Controller\BackendController 5 1 1 17.6 1.6 16 0.12 0.15
Modules\AccountsPayable\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\AccountsPayable\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\AccountsPayable\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\AccountsPayable\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\AccountsPayable\Admin\Updater 0 1 0 0 0 0 0 0.15
Modules\HumanResourceTimeRecording\Models\SessionElement 5 3 3 3.25 2.25 1 0.03 0.15
Modules\HumanResourceTimeRecording\Models\PermissionCategory 0 1 0 0 0 0 0.01 0.15
Modules\HumanResourceTimeRecording\Models\ClockingStatus 0 1 0 0 0 0 0 0.15
Modules\HumanResourceTimeRecording\Models\NullSession 2 1 1 1.75 0.75 1 0.01 0.15
Modules\HumanResourceTimeRecording\Models\ClockingType 0 1 0 0 0 0 0.01 0.15
Modules\HumanResourceTimeRecording\Models\Session 27 21 11 12.1 3.1 9 0.25 1.61
Modules\HumanResourceTimeRecording\Models\SessionElementMapper 0 1 0 0 0 0 0.05 0.15
Modules\HumanResourceTimeRecording\Models\SessionMapper 4 3 3 196.3 0.3 196 0.21 0.29
Modules\HumanResourceTimeRecording\Models\NullSessionElement 2 1 1 1.75 0.75 1 0.01 0.15
Modules\HumanResourceTimeRecording\Controller\TimerecordingController 1 1 1 49.5 0.5 49 0.04 0.15
Modules\HumanResourceTimeRecording\Controller\ApiController 37 29 10 729.51 0.51 729 0.4 0.92
Modules\HumanResourceTimeRecording\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\HumanResourceTimeRecording\Controller\BackendController 5 2 2 196.47 0.47 196 0.27 0.22
Modules\HumanResourceTimeRecording\Admin\Status 0 1 0 0 0 0 0 0.15
Modules\HumanResourceTimeRecording\Admin\Installer 0 1 0 0 0 0 0 0.15
Modules\HumanResourceTimeRecording\Admin\Install\Navigation 1 1 1 2 1 1 0.01 0.15
Modules\HumanResourceTimeRecording\Admin\Uninstaller 0 1 0 0 0 0 0 0.15
Modules\HumanResourceTimeRecording\Admin\Updater 0 1 0 0 0 0 0 0.15
TestReportGenerator\src\Application\Views\TestView 28 4 3 2.43 1.43 1 0.26 0.22
TestReportGenerator\src\Application\Controllers\ReportController 95 83 13 1936.21 0.21 1936 2.37 4.72
TestReportGenerator\src\Application\Autoloader 8 5 3 3.75 3.75 0 0.07 0.75
TestReportGenerator\src\Application\Application 37 34 18 26.25 1.25 25 0.69 0.64
Modules\ContractManagement\Models\PermissionCategory 0 1 0 0 0 0 0 0.15
Modules\ContractManagement\Models\SettingsEnum 0 1 0 0 0 0 0 0.15
Modules\ContractManagement\Models\Attribute\ContractAttributeValueL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\ContractManagement\Models\Attribute\ContractAttributeTypeMapper 0 1 0 0 0 0 0.12 0.15
Modules\ContractManagement\Models\Attribute\ContractAttributeMapper 0 1 0 0 0 0 0.05 0.15
Modules\ContractManagement\Models\Attribute\ContractAttributeValueMapper 0 1 0 0 0 0 0.12 0.15
Modules\ContractManagement\Models\Attribute\ContractAttributeTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\ContractManagement\Models\ContractTypeL11nMapper 0 1 0 0 0 0 0.04 0.15
Modules\ContractManagement\Models\ContractTypeMapper 0 1 0 0 0 0 0.04 0.15
Modules\ContractManagement\Models\ContractMapper 0 1 0 0 0 0 0.33 0.15
Modules\ContractManagement\Models\Contract 3 1 1 2 1 1 0.05 0.15
Modules\ContractManagement\Models\NullContract 2 1 1 1.75 0.75 1 0.01 0.15
Modules\ContractManagement\Controller\ApiController 43 34 13 900.51 0.51 900 0.62 1.01
Modules\ContractManagement\Controller\Controller 0 1 0 0 0 0 0.01 0.15
Modules\ContractManagement\Controller\ApiAttributeController 36 22 5 2116.4 0.4 2116 0.9 1.41
Modules\ContractManagement\Controller\ApiContractTypeController 38 23 4 900.77 0.77 900 0.51 0.99
Modules\ContractManagement\Controller\BackendController 12 9 5 169.5 0.5 169 0.39 0.29
Modules\ContractManagement\Admin\Status 0 1 0 0 0 0 0 0.15
