| Class | LCOM | Volume | Class cycl. | Max method cycl. | Bugs | Difficulty | 
|---|---|---|---|---|---|---|
| Modules\Shipping\Models\PermissionState | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Shipping\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Shipping\Controller\BackendController | 1 | 136.23 | 1 | 1 | 0.05 | 3.4 | 
| Modules\Shipping\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Shipping\Admin\Installer | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Shipping\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Shipping\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Shipping\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Dashboard\Models\NullDashboardBoard | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Dashboard\Models\DashboardBoardMapper | 0 | 180.09 | 1 | 0 | 0.06 | 0 | 
| Modules\Dashboard\Models\PermissionCategory | 0 | 4.75 | 1 | 0 | 0 | 0 | 
| Modules\Dashboard\Models\NullDashboardComponent | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Dashboard\Models\DashboardBoard | 1 | 216 | 4 | 2 | 0.07 | 6.5 | 
| Modules\Dashboard\Models\DashboardComponentMapper | 0 | 170.97 | 1 | 0 | 0.06 | 0 | 
| Modules\Dashboard\Models\DashboardBoardStatus | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Dashboard\Models\DashboardComponent | 1 | 57.06 | 1 | 1 | 0.02 | 1 | 
| Modules\Dashboard\Controller\ApiController | 2 | 519.11 | 10 | 4 | 0.17 | 19.17 | 
| Modules\Dashboard\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Dashboard\Controller\BackendController | 1 | 271.41 | 5 | 5 | 0.09 | 4.84 | 
| Modules\Dashboard\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| anonymous@00000000000006cf0000000000000000 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Dashboard\Admin\Installer | 4 | 691.08 | 16 | 11 | 0.23 | 11.11 | 
| Modules\Dashboard\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Dashboard\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Dashboard\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Tag\Theme\Backend\Components\TagSelector\BaseView | 2 | 137.06 | 2 | 2 | 0.05 | 3.68 | 
| Modules\Tag\Models\PermissionCategory | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Tag\Models\TagType | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Tag\Models\TagL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\Tag\Models\NullTag | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Tag\Models\Tag | 1 | 178.95 | 5 | 4 | 0.06 | 7.2 | 
| Modules\Tag\Models\TagMapper | 0 | 210.91 | 1 | 0 | 0.07 | 0 | 
| Modules\Tag\Controller\ApiController | 5 | 1883.96 | 25 | 5 | 0.63 | 34.38 | 
| Modules\Tag\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Tag\Controller\BackendController | 1 | 624.23 | 5 | 5 | 0.21 | 10.1 | 
| Modules\Tag\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Tag\Admin\Installer | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Tag\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Tag\Admin\Install\Admin | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Tag\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Tag\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Theme\Backend\Components\Event\BaseView | 2 | 56.47 | 1 | 1 | 0.02 | 1.75 | 
| Modules\Calendar\Theme\Backend\Components\Calendar\BaseView | 2 | 81.41 | 3 | 3 | 0.03 | 5 | 
| Modules\Calendar\Models\EventStatus | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\EventType | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\PermissionCategory | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\ScheduleMapper | 0 | 637.55 | 1 | 0 | 0.21 | 0 | 
| Modules\Calendar\Models\AcceptStatus | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\NullSchedule | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Calendar\Models\Event | 1 | 545.61 | 6 | 2 | 0.18 | 8.6 | 
| Modules\Calendar\Models\IntervalType | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\EventTemplate | 1 | 12 | 1 | 1 | 0 | 2 | 
| Modules\Calendar\Models\FrequencyType | 0 | 11.61 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\Schedule | 1 | 247.48 | 4 | 2 | 0.08 | 6.55 | 
| Modules\Calendar\Models\FrequencyInterval | 0 | 33.22 | 1 | 0 | 0.01 | 0 | 
| Modules\Calendar\Models\Calendar | 1 | 350.08 | 9 | 4 | 0.12 | 14.54 | 
| Modules\Calendar\Models\EventMapper | 0 | 939.1 | 1 | 0 | 0.31 | 0 | 
| Modules\Calendar\Models\FrequencyRelative | 0 | 11.61 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\ScheduleStatus | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\NullEvent | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Calendar\Models\CalendarMapper | 0 | 173.92 | 1 | 0 | 0.06 | 0 | 
| Modules\Calendar\Models\AvailableStatus | 0 | 4.75 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Models\NullCalendar | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Calendar\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Calendar\Controller\BackendController | 1 | 427.23 | 3 | 2 | 0.14 | 4.98 | 
| Modules\Calendar\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Admin\Installer | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Calendar\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Calendar\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Messages\Models\PermissionCategory | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Messages\Models\ChannelMapper | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Messages\Models\EmailMapper | 0 | 1114.14 | 1 | 0 | 0.37 | 0 | 
| Modules\Messages\Models\Channel | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Messages\Models\ServerMapper | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Messages\Models\EmailL11nMapper | 0 | 183.48 | 1 | 0 | 0.06 | 0 | 
| Modules\Messages\Models\Email | 1 | 73.08 | 3 | 3 | 0.02 | 4.67 | 
| Modules\Messages\Models\NullEmail | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Messages\Models\EmailL11n | 1 | 50.53 | 1 | 1 | 0.02 | 2.8 | 
| Modules\Messages\Models\NullEmailL11n | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Messages\Models\Server | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Messages\Controller\ApiController | 1 | 1040.38 | 33 | 26 | 0.35 | 11.48 | 
| Modules\Messages\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Messages\Controller\BackendController | 1 | 1003.28 | 1 | 1 | 0.33 | 7.16 | 
| Modules\Messages\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| anonymous@00000000000005920000000000000000 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Messages\Admin\Installer | 2 | 1086.43 | 27 | 16 | 0.36 | 14.19 | 
| Modules\Messages\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Messages\Admin\Install\Workflow | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Messages\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Messages\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Accounting\Models\AccountType | 0 | 8 | 1 | 0 | 0 | 0 | 
| Modules\Accounting\Models\PermissionCategory | 0 | 28.53 | 1 | 0 | 0.01 | 0 | 
| Modules\Accounting\Models\NullCostObject | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Accounting\Models\CostCenterL11nMapper | 0 | 156 | 1 | 0 | 0.05 | 0 | 
| Modules\Accounting\Models\CostCenter | 1 | 45 | 1 | 1 | 0.02 | 1.83 | 
| Modules\Accounting\Models\CostCenterL11n | 1 | 76.4 | 1 | 1 | 0.03 | 2.38 | 
| Modules\Accounting\Models\PostingAbstract | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Accounting\Models\Balance | 1 | 23.22 | 1 | 1 | 0.01 | 2 | 
| Modules\Accounting\Models\NullCostCenter | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Accounting\Models\CostObjectL11nMapper | 0 | 156 | 1 | 0 | 0.05 | 0 | 
| Modules\Accounting\Models\AccountAbstract | 2 | 167.52 | 7 | 4 | 0.06 | 8.61 | 
| Modules\Accounting\Models\Posting | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Accounting\Models\CostObjectMapper | 0 | 100.08 | 1 | 0 | 0.03 | 0 | 
| Modules\Accounting\Models\AccountAbstractMapper | 0 | 180.94 | 1 | 0 | 0.06 | 0 | 
| Modules\Accounting\Models\CostCenterMapper | 0 | 100.08 | 1 | 0 | 0.03 | 0 | 
| Modules\Accounting\Models\Creditor | 1 | 23.22 | 1 | 1 | 0.01 | 0.88 | 
| Modules\Accounting\Models\IncomeStatement | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Accounting\Models\InvoicePosting | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Accounting\Models\CostObject | 1 | 45 | 1 | 1 | 0.02 | 1.83 | 
| Modules\Accounting\Models\Debitor | 1 | 23.22 | 1 | 1 | 0.01 | 0.88 | 
| Modules\Accounting\Models\TimeRangeType | 0 | 15.51 | 1 | 0 | 0.01 | 0 | 
| Modules\Accounting\Models\BatchPosting | 1 | 89.69 | 3 | 2 | 0.03 | 6 | 
| Modules\Accounting\Models\BalanceL11n | 1 | 76.4 | 1 | 1 | 0.03 | 2.38 | 
| Modules\Accounting\Models\AccountL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\Accounting\Models\CostObjectL11n | 1 | 76.4 | 1 | 1 | 0.03 | 2.38 | 
| Modules\Accounting\Controller\ApiController | 8 | 2125.88 | 39 | 4 | 0.71 | 50.47 | 
| Modules\Accounting\Controller\Controller | 0 | 19.65 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Accounting\Controller\BackendController | 1 | 2038.3 | 9 | 5 | 0.68 | 21.35 | 
| Modules\Accounting\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Accounting\Admin\Installer | 2 | 649.28 | 7 | 7 | 0.22 | 16.88 | 
| Modules\Accounting\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Accounting\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Accounting\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Payment\Models\PermissionCategory | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Payment\Models\Payment | 1 | 95.1 | 1 | 1 | 0.03 | 3 | 
| Modules\Payment\Models\PaymentStatus | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Payment\Models\NullPayment | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Payment\Models\PaymentMapper | 0 | 425 | 1 | 0 | 0.14 | 0 | 
| Modules\Payment\Models\PaymentType | 0 | 4.75 | 1 | 0 | 0 | 0 | 
| Modules\Payment\Controller\ApiController | 3 | 9274.72 | 224 | 196 | 3.09 | 15.46 | 
| Modules\Payment\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Payment\Controller\BackendController | 1 | 69.19 | 1 | 1 | 0.02 | 1.89 | 
| Modules\Payment\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Payment\Admin\Installer | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Payment\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Payment\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Draw\Models\PermissionCategory | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Draw\Models\DrawImageMapper | 0 | 69.19 | 1 | 0 | 0.02 | 0 | 
| Modules\Draw\Models\DrawImage | 2 | 44.92 | 1 | 1 | 0.01 | 2.2 | 
| Modules\Draw\Models\NullDrawImage | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Draw\Controller\ApiController | 1 | 708.24 | 7 | 5 | 0.24 | 14.4 | 
| Modules\Draw\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Draw\Controller\BackendController | 1 | 494.51 | 1 | 1 | 0.16 | 3.52 | 
| Modules\Draw\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Draw\Admin\Installer | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Draw\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Draw\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Draw\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Models\PermissionCategory | 0 | 11.61 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Models\PurchaseBillMapper | 15 | 2480.57 | 17 | 4 | 0.83 | 25.33 | 
| Modules\Billing\Models\NullBillElement | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Billing\Models\BillTypeL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\Billing\Models\BillType | 1 | 226.6 | 6 | 4 | 0.08 | 7.82 | 
| Modules\Billing\Models\SettingsEnum | 0 | 8 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Models\NullSubscription | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Billing\Models\Attribute\BillAttributeValueL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\Billing\Models\Attribute\BillAttributeTypeL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\Billing\Models\Attribute\BillAttributeTypeMapper | 0 | 351.03 | 1 | 0 | 0.12 | 0 | 
| Modules\Billing\Models\Attribute\BillAttributeMapper | 0 | 144.68 | 1 | 0 | 0.05 | 0 | 
| Modules\Billing\Models\Attribute\BillAttributeValueMapper | 0 | 366.3 | 1 | 0 | 0.12 | 0 | 
| Modules\Billing\Models\NullBill | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Billing\Models\BillTypeMapper | 0 | 448.01 | 1 | 0 | 0.15 | 0 | 
| Modules\Billing\Models\NullBillType | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Billing\Models\StockBillMapper | 2 | 103.61 | 1 | 1 | 0.03 | 1.08 | 
| Modules\Billing\Models\BillPaymentStatus | 0 | 4.75 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Models\Tax\TaxCombination | 1 | 31.02 | 1 | 1 | 0.01 | 2.25 | 
| Modules\Billing\Models\Tax\TaxCombinationMapper | 0 | 538.57 | 1 | 0 | 0.18 | 0 | 
| Modules\Billing\Models\Tax\BillTaxType | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Models\Tax\NullTaxCombination | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Billing\Models\Price\Price | 1 | 103.4 | 1 | 1 | 0.03 | 6.25 | 
| Modules\Billing\Models\Price\PriceType | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Models\Price\NullPrice | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Billing\Models\Price\PriceMapper | 1 | 1491.43 | 1 | 1 | 0.5 | 1.82 | 
| Modules\Billing\Models\BillTransferType | 0 | 4.75 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Models\SubscriptionMapper | 0 | 346.13 | 1 | 0 | 0.12 | 0 | 
| Modules\Billing\Models\BillElementMapper | 0 | 1208.88 | 1 | 0 | 0.4 | 0 | 
| Modules\Billing\Models\BillElement | 2 | 1293.05 | 6 | 5 | 0.43 | 42.14 | 
| Modules\Billing\Models\BillStatus | 0 | 15.51 | 1 | 0 | 0.01 | 0 | 
| Modules\Billing\Models\BillMapper | 0 | 2811.84 | 1 | 0 | 0.94 | 0 | 
| Modules\Billing\Models\Subscription | 2 | 38.77 | 1 | 1 | 0.01 | 2.75 | 
| Modules\Billing\Models\Bill | 1 | 964.36 | 2 | 2 | 0.32 | 10.21 | 
| Modules\Billing\Models\SalesBillMapper | 17 | 3154.82 | 23 | 5 | 1.05 | 20.34 | 
| Modules\Billing\Controller\ApiBillTypeController | 3 | 1977.48 | 35 | 10 | 0.66 | 29.9 | 
| Modules\Billing\Controller\ApiController | 2 | 570.81 | 1 | 1 | 0.19 | 0 | 
| Modules\Billing\Controller\CliController | 1 | 3281.53 | 52 | 16 | 1.09 | 29.07 | 
| Modules\Billing\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\Billing\Controller\ApiTaxController | 4 | 2500.12 | 34 | 9 | 0.83 | 28.17 | 
| Modules\Billing\Controller\ApiAttributeController | 4 | 2700.21 | 22 | 5 | 0.9 | 42.72 | 
| Modules\Billing\Controller\ApiPriceController | 4 | 4967.51 | 69 | 29 | 1.66 | 47.28 | 
| Modules\Billing\Controller\ApiPurchaseController | 1 | 752.38 | 8 | 8 | 0.25 | 9.58 | 
| Modules\Billing\Controller\BackendController | 1 | 10605.12 | 40 | 18 | 3.54 | 55.4 | 
| Modules\Billing\Controller\ApiBillController | 1 | 11097.43 | 84 | 21 | 3.7 | 31.15 | 
| Modules\Billing\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Admin\Installer | 5 | 3251.27 | 44 | 13 | 1.08 | 18.28 | 
| Modules\Billing\Admin\Install\Media | 1 | 159.91 | 1 | 1 | 0.05 | 1.94 | 
| Modules\Billing\Admin\Install\Messages | 1 | 171.3 | 1 | 1 | 0.06 | 1.68 | 
| Modules\Billing\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Billing\Admin\Install\Workflow | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Billing\Admin\Install\WarehouseManagement | 1 | 188.87 | 2 | 2 | 0.06 | 4 | 
| Modules\Billing\Admin\Install\Admin | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\Billing\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Billing\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\DatabaseEditor\Models\PermissionCategory | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\DatabaseEditor\Models\Table | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\DatabaseEditor\Models\QueryMapper | 0 | 383.78 | 1 | 0 | 0.13 | 0 | 
| Modules\DatabaseEditor\Models\Query | 1 | 132.83 | 1 | 1 | 0.04 | 2.31 | 
| Modules\DatabaseEditor\Models\NullQuery | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\DatabaseEditor\Models\Database | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\DatabaseEditor\Controller\ApiController | 1 | 1155 | 25 | 8 | 0.39 | 23.24 | 
| Modules\DatabaseEditor\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\DatabaseEditor\Controller\BackendController | 1 | 314.73 | 2 | 2 | 0.1 | 6.75 | 
| Modules\DatabaseEditor\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\DatabaseEditor\Admin\Installer | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\DatabaseEditor\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\DatabaseEditor\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\DatabaseEditor\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\BusinessExpenses\Models\ExpenseElementTypeL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\BusinessExpenses\Models\PermissionCategory | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\BusinessExpenses\Models\NullExpense | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\BusinessExpenses\Models\ExpenseTypeL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\BusinessExpenses\Models\ExpenseTypeMapper | 0 | 112.37 | 1 | 0 | 0.04 | 0 | 
| Modules\BusinessExpenses\Models\ExpenseElementTypeMapper | 0 | 112.37 | 1 | 0 | 0.04 | 0 | 
| Modules\BusinessExpenses\Models\ExpenseElement | 1 | 51.08 | 1 | 1 | 0.02 | 1.75 | 
| Modules\BusinessExpenses\Models\Expense | 1 | 129.97 | 2 | 2 | 0.04 | 3.86 | 
| Modules\BusinessExpenses\Models\NullExpenseElement | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\BusinessExpenses\Models\ExpenseElementMapper | 0 | 818.36 | 1 | 0 | 0.27 | 0 | 
| Modules\BusinessExpenses\Models\ExpenseStatus | 0 | 6.34 | 1 | 0 | 0 | 0 | 
| Modules\BusinessExpenses\Models\ExpenseMapper | 0 | 817.19 | 1 | 0 | 0.27 | 0 | 
| Modules\BusinessExpenses\Controller\ApiController | 2 | 10111.26 | 118 | 15 | 3.37 | 77.59 | 
| Modules\BusinessExpenses\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\BusinessExpenses\Controller\BackendController | 1 | 758.93 | 1 | 1 | 0.25 | 9.5 | 
| Modules\BusinessExpenses\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\BusinessExpenses\Admin\Installer | 3 | 1085 | 17 | 8 | 0.36 | 19.5 | 
| Modules\BusinessExpenses\Admin\Install\Media | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\BusinessExpenses\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\BusinessExpenses\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\BusinessExpenses\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\InvestmentManagement\Models\PermissionCategory | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\InvestmentManagement\Models\Amount | 1 | 10 | 1 | 1 | 0 | 0.67 | 
| Modules\InvestmentManagement\Models\AmountGroupMapper | 0 | 170.97 | 1 | 0 | 0.06 | 0 | 
| Modules\InvestmentManagement\Models\InvestmentTypeL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\InvestmentManagement\Models\AmountMapper | 0 | 151.24 | 1 | 0 | 0.05 | 0 | 
| Modules\InvestmentManagement\Models\AmountGroup | 1 | 10 | 1 | 1 | 0 | 0.67 | 
| Modules\InvestmentManagement\Models\Investment | 1 | 25.54 | 1 | 1 | 0.01 | 1 | 
| Modules\InvestmentManagement\Models\InvestmentMapper | 0 | 533.84 | 1 | 0 | 0.18 | 0 | 
| Modules\InvestmentManagement\Models\InvestmentObject | 0 | 6 | 1 | 0 | 0 | 0 | 
| Modules\InvestmentManagement\Models\InvestmentStatus | 0 | 8 | 1 | 0 | 0 | 0 | 
| Modules\InvestmentManagement\Models\AmountTypeL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\InvestmentManagement\Models\InvestmentTypeMapper | 0 | 112.37 | 1 | 0 | 0.04 | 0 | 
| Modules\InvestmentManagement\Models\AmountTypeMapper | 0 | 112.37 | 1 | 0 | 0.04 | 0 | 
| Modules\InvestmentManagement\Models\InvestmentObjectMapper | 0 | 507.4 | 1 | 0 | 0.17 | 0 | 
| Modules\InvestmentManagement\Controller\ApiController | 1 | 6519.93 | 83 | 10 | 2.17 | 53.45 | 
| Modules\InvestmentManagement\Controller\Controller | 0 | 15.51 | 1 | 0 | 0.01 | 0.5 | 
| Modules\InvestmentManagement\Controller\BackendController | 1 | 282.03 | 1 | 1 | 0.09 | 3.87 | 
| Modules\InvestmentManagement\Admin\Status | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\InvestmentManagement\Admin\Installer | 2 | 559.82 | 9 | 8 | 0.19 | 10.68 | 
| Modules\InvestmentManagement\Admin\Install\Navigation | 1 | 16.25 | 1 | 1 | 0.01 | 0.75 | 
| Modules\InvestmentManagement\Admin\Uninstaller | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\InvestmentManagement\Admin\Updater | 0 | 0 | 1 | 0 | 0 | 0 | 
| Modules\Attribute\Theme\Backend\Components\AttributeView | 2 | 99.91 | 1 | 1 | 0.03 | 2 | 
| Modules\Attribute\Models\AttributeValue | 1 | 438.79 | 15 | 7 | 0.15 | 14 | 
| Modules\Attribute\Models\PermissionCategory | 0 | 2 | 1 | 0 | 0 | 0 | 
| Modules\Attribute\Models\AttributeValueType | 0 | 15.51 | 1 | 0 | 0.01 | 0 | 
| Modules\Attribute\Models\Attribute | 1 | 79.25 | 1 | 1 | 0.03 | 2.57 | 
| Modules\Attribute\Models\AttributeTypeL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\Attribute\Models\NullAttribute | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Attribute\Models\AttributeHolderTrait | 1 | 95.1 | 6 | 4 | 0.03 | 11.25 | 
| Modules\Attribute\Models\AttributeValueL11nMapper | 0 | 121.11 | 1 | 0 | 0.04 | 0 | 
| Modules\Attribute\Models\AttributeMapper | 0 | 144.68 | 1 | 0 | 0.05 | 0 | 
| Modules\Attribute\Models\AttributeValueMapper | 0 | 366.3 | 1 | 0 | 0.12 | 0 | 
| Modules\Attribute\Models\NullAttributeType | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
| Modules\Attribute\Models\AttributeTypeMapper | 0 | 351.03 | 1 | 0 | 0.12 | 0 | 
| Modules\Attribute\Models\NullAttributeValue | 1 | 18.58 | 1 | 1 | 0.01 | 2 | 
