Created at 2023-10-01 16:57:53 , with PHPMetrics v2.8.2 (Jean-François Lépine).

Coupling

Afferent coupling (AC) is the number of classes affected by given class.
Efferent coupling (EC) is the number of classes from which given class receives effects.
Class Afferent coupling Efferent coupling Instability ClassRank
setasign\Fpdi\FpdfTpl 1 1 0.5 0
setasign\Fpdi\PdfReader\PdfReader 1 9 0.9 0
setasign\Fpdi\PdfReader\Page 1 7 0.88 0
setasign\Fpdi\PdfReader\PageBoundaries 1 0 0 0
setasign\Fpdi\PdfReader\PdfReaderException 3 1 0.25 0
setasign\Fpdi\PdfReader\DataStructure\Rectangle 2 4 0.67 0
setasign\Fpdi\Fpdi 0 3 1 0
setasign\Fpdi\Tcpdf\Fpdi 1 9 0.9 0
setasign\Fpdi\FpdiException 2 1 0.33 0
setasign\Fpdi\FpdfTplTrait 0 2 1 0
setasign\Fpdi\FpdiTrait 0 14 1 0
setasign\Fpdi\Tfpdf\FpdfTpl 1 1 0.5 0
setasign\Fpdi\Tfpdf\Fpdi 0 3 1 0
setasign\Fpdi\PdfParser\StreamReader 10 2 0.17 0
setasign\Fpdi\PdfParser\PdfParser 13 17 0.57 0
setasign\Fpdi\PdfParser\CrossReference\AbstractReader 2 2 0.5 0
setasign\Fpdi\PdfParser\CrossReference\CrossReferenceException 4 1 0.2 0
setasign\Fpdi\PdfParser\CrossReference\CrossReference 1 6 0.86 0
setasign\Fpdi\PdfParser\CrossReference\FixedReader 1 4 0.8 0
setasign\Fpdi\PdfParser\CrossReference\LineReader 1 5 0.83 0
setasign\Fpdi\PdfParser\Filter\FilterException 4 1 0.2 0
setasign\Fpdi\PdfParser\Filter\Lzw 1 2 0.67 0
setasign\Fpdi\PdfParser\Filter\Ascii85 1 2 0.67 0
setasign\Fpdi\PdfParser\Filter\Flate 1 2 0.67 0
setasign\Fpdi\PdfParser\Filter\AsciiHex 3 1 0.25 0
setasign\Fpdi\PdfParser\Filter\FlateException 1 1 0.5 0
setasign\Fpdi\PdfParser\Filter\LzwException 1 1 0.5 0
setasign\Fpdi\PdfParser\Filter\Ascii85Exception 1 1 0.5 0
setasign\Fpdi\PdfParser\PdfParserException 5 1 0.17 0
setasign\Fpdi\PdfParser\Type\PdfToken 1 1 0.5 0
setasign\Fpdi\PdfParser\Type\PdfType 21 4 0.16 0
setasign\Fpdi\PdfParser\Type\PdfNumeric 8 1 0.11 0
setasign\Fpdi\PdfParser\Type\PdfIndirectObject 6 5 0.45 0
setasign\Fpdi\PdfParser\Type\PdfBoolean 1 1 0.5 0
setasign\Fpdi\PdfParser\Type\PdfName 3 3 0.5 0
setasign\Fpdi\PdfParser\Type\PdfIndirectObjectReference 2 1 0.33 0
setasign\Fpdi\PdfParser\Type\PdfArray 5 4 0.44 0
setasign\Fpdi\PdfParser\Type\PdfDictionary 7 5 0.42 0
setasign\Fpdi\PdfParser\Type\PdfTypeException 4 1 0.2 0
setasign\Fpdi\PdfParser\Type\PdfStream 5 13 0.72 0
setasign\Fpdi\PdfParser\Type\PdfString 3 2 0.4 0
setasign\Fpdi\PdfParser\Type\PdfHexString 1 2 0.67 0
setasign\Fpdi\PdfParser\Type\PdfNull 6 1 0.14 0
setasign\Fpdi\PdfParser\Tokenizer 5 1 0.17 0
setasign\Fpdi\TcpdfFpdi 0 1 1 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style 1 6 0.86 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Properties 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Reader\Xml\PageSettings 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\NumberFormat 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Alignment 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Border 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Fill 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Font 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\StyleBase 5 1 0.17 0
PhpOffice\PhpSpreadsheet\Reader\Xml 0 18 1 0
PhpOffice\PhpSpreadsheet\Reader\DefaultReadFilter 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Reader\Csv\Delimiter 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\BaseReader 8 7 0.47 0
PhpOffice\PhpSpreadsheet\Reader\Security\XmlScanner 6 2 0.25 0
PhpOffice\PhpSpreadsheet\Reader\Gnumeric\Properties 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Reader\Gnumeric\Styles 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Reader\Gnumeric\PageSetup 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Reader\Csv 0 8 1 0
PhpOffice\PhpSpreadsheet\Reader\Xls 1 32 0.97 0
PhpOffice\PhpSpreadsheet\Reader\Ods\DefinedNames 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Reader\Ods\Properties 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Reader\Ods\AutoFilter 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Reader\Ods\FormulaTranslator 3 1 0.25 0
PhpOffice\PhpSpreadsheet\Reader\Ods\PageSettings 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Reader\Ods\BaseLoader 2 2 0.5 0
PhpOffice\PhpSpreadsheet\Reader\Xls\ErrorCode 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\MD5 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Color 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Reader\Xls\RC4 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\ConditionalFormatting 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\DataValidationHelper 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BIFF8 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BuiltIn 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BIFF5 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Escher 1 9 0.9 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Style\CellFont 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Style\FillPattern 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Style\Border 1 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xls\Style\CellAlignment 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Reader\Slk 0 6 1 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx 5 38 0.88 0
PhpOffice\PhpSpreadsheet\Reader\Ods 0 19 1 0
PhpOffice\PhpSpreadsheet\Reader\Html 0 13 1 0
PhpOffice\PhpSpreadsheet\Reader\Gnumeric 0 15 1 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\SheetViews 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\ColumnAndRowAttributes 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\TableReader 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Namespaces 0 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Properties 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\AutoFilter 2 2 0.5 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\DataValidations 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Theme 2 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\ConditionalStyles 1 8 0.89 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\WorkbookView 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Hyperlinks 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Chart 1 16 0.94 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\BaseParserClass 5 0 0 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Styles 3 12 0.8 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\PageSetup 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Reader\Xlsx\SheetViewOptions 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Reader\Exception 13 1 0.07 0
PhpOffice\PhpSpreadsheet\Collection\Cells 2 6 0.75 0
PhpOffice\PhpSpreadsheet\Collection\CellsFactory 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Collection\Memory\SimpleCache3 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Collection\Memory\SimpleCache1 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Document\Properties 4 2 0.33 0
PhpOffice\PhpSpreadsheet\Document\Security 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Shared\Date 32 11 0.26 0
PhpOffice\PhpSpreadsheet\Shared\IntOrFloat 3 0 0 0
PhpOffice\PhpSpreadsheet\Shared\OLE 4 7 0.64 0
PhpOffice\PhpSpreadsheet\Shared\PasswordHasher 3 1 0.25 0
PhpOffice\PhpSpreadsheet\Shared\OLERead 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Shared\Trend\LinearBestFit 0 1 1 0
PhpOffice\PhpSpreadsheet\Shared\Trend\BestFit 5 0 0 0
PhpOffice\PhpSpreadsheet\Shared\Trend\PolynomialBestFit 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Shared\Trend\PowerBestFit 0 1 1 0
PhpOffice\PhpSpreadsheet\Shared\Trend\Trend 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Shared\Trend\ExponentialBestFit 0 1 1 0
PhpOffice\PhpSpreadsheet\Shared\Trend\LogarithmicBestFit 0 1 1 0
PhpOffice\PhpSpreadsheet\Shared\Xls 3 4 0.57 0
PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer\SpgrContainer\SpContainer 2 0 0 0
PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer\SpgrContainer 2 0 0 0
PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer 3 1 0.25 0.09
PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer\BSE\Blip 3 1 0.25 0.09
PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer\BSE 4 2 0.33 0.14
PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer 2 0 0 0
PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer 2 0 0 0
PhpOffice\PhpSpreadsheet\Shared\CodePage 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Shared\File 14 3 0.18 0
PhpOffice\PhpSpreadsheet\Shared\Drawing 7 2 0.22 0
PhpOffice\PhpSpreadsheet\Shared\OLE\ChainedBlockStream 0 0 0 0
PhpOffice\PhpSpreadsheet\Shared\OLE\PPS\File 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Shared\OLE\PPS\Root 2 2 0.5 0
PhpOffice\PhpSpreadsheet\Shared\OLE\PPS 3 1 0.25 0
PhpOffice\PhpSpreadsheet\Shared\Font 6 4 0.4 0
PhpOffice\PhpSpreadsheet\Shared\Escher 2 0 0 0
PhpOffice\PhpSpreadsheet\Shared\TimeZone 0 3 1 0
PhpOffice\PhpSpreadsheet\Shared\StringHelper 39 0 0 0
PhpOffice\PhpSpreadsheet\Shared\XMLWriter 25 2 0.07 0
PhpOffice\PhpSpreadsheet\NamedRange 3 3 0.5 0
PhpOffice\PhpSpreadsheet\Writer\Pdf 3 4 0.57 0
PhpOffice\PhpSpreadsheet\Writer\BaseWriter 5 2 0.29 0
PhpOffice\PhpSpreadsheet\Writer\Pdf\Dompdf 0 3 1 0
PhpOffice\PhpSpreadsheet\Writer\Pdf\Tcpdf 0 4 1 0
PhpOffice\PhpSpreadsheet\Writer\Pdf\Mpdf 0 3 1 0
PhpOffice\PhpSpreadsheet\Writer\Csv 0 3 1 0
PhpOffice\PhpSpreadsheet\Writer\Xls 0 24 1 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Mimetype 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Settings 1 6 0.86 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Content 1 13 0.93 0
PhpOffice\PhpSpreadsheet\Writer\Ods\NamedExpressions 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Thumbnails 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Writer\Ods\AutoFilters 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Formula 2 0 0 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Cell\Style 1 7 0.88 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Cell\Comment 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Styles 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Writer\Ods\WriterPart 7 1 0.13 0
PhpOffice\PhpSpreadsheet\Writer\Ods\MetaInf 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Writer\Ods\Meta 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Writer\Xls\ErrorCode 1 0 0 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Worksheet 1 18 0.95 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Xf 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Workbook 1 13 0.93 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Font 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Escher 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Parser 4 5 0.56 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Style\ColorMap 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellBorder 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellFill 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellAlignment 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Writer\Xls\ConditionalHelper 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Writer\Xls\CellDataValidation 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Writer\Xls\BIFFwriter 3 1 0.25 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx 2 24 0.92 0
PhpOffice\PhpSpreadsheet\Writer\Ods 2 12 0.86 0
PhpOffice\PhpSpreadsheet\Writer\Html 1 19 0.95 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Style 1 9 0.9 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\RelsVBA 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Comments 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\ContentTypes 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\DocProps 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\RelsRibbon 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Worksheet 1 12 0.92 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Table 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\DefinedNames 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\AutoFilter 2 6 0.75 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Workbook 1 6 0.86 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Theme 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\FunctionPrefix 1 0 0 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Chart 1 8 0.89 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Drawing 1 10 0.91 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Rels 1 6 0.86 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\WriterPart 15 1 0.06 0
PhpOffice\PhpSpreadsheet\Writer\Xlsx\StringTable 1 6 0.86 0
PhpOffice\PhpSpreadsheet\Writer\Exception 14 1 0.07 0
PhpOffice\PhpSpreadsheet\Calculation\Engine\Operands\StructuredReference 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Engine\CyclicReferenceStack 2 0 0 0
PhpOffice\PhpSpreadsheet\Calculation\Engine\Logger 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\Engine\ArrayArgumentHelper 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Calculation\Engine\BranchPruner 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Calculation\Engine\ArrayArgumentProcessor 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Engine\FormattedNumber 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Calculation 31 20 0.39 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical 0 29 1 0
PhpOffice\PhpSpreadsheet\Calculation\Logical\Operations 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Logical\Conditional 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Logical\Boolean 1 0 0 0
PhpOffice\PhpSpreadsheet\Calculation\Token\Stack 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DVar 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DStDevP 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DSum 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DProduct 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DAverage 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DGet 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DCount 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DCountA 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DStDev 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DMin 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DVarP 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DatabaseAbstract 12 3 0.2 0
PhpOffice\PhpSpreadsheet\Calculation\Database\DMax 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\Logical 0 3 1 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Sort 0 8 1 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Address 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Unique 0 4 1 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\HLookup 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\RowColumnInformation 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\LookupBase 2 2 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Indirect 1 7 0.88 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Selection 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Filter 0 2 1 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\ExcelMatch 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Matrix 5 2 0.29 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Helpers 2 4 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Formula 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Lookup 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\LookupRefValidations 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Hyperlink 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\VLookup 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Offset 1 6 0.86 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef 0 13 1 0
PhpOffice\PhpSpreadsheet\Calculation\Category 0 0 0 0
PhpOffice\PhpSpreadsheet\Calculation\ArrayEnabled 0 2 1 0
PhpOffice\PhpSpreadsheet\Calculation\Information\ExcelError 136 0 0 0.01
PhpOffice\PhpSpreadsheet\Calculation\Information\ErrorValue 12 1 0.08 0
PhpOffice\PhpSpreadsheet\Calculation\Information\Value 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Variances 4 3 0.43 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Counts 6 3 0.33 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Confidence 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Averages 5 3 0.38 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\MaxMinBase 2 0 0 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Standardize 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\StatisticalValidations 6 2 0.25 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Deviations 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\StandardDeviations 5 1 0.17 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Permutations 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Maximum 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Conditional 2 7 0.78 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Percentiles 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\VarianceBase 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Trends 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\AggregateBase 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Size 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Minimum 3 3 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\GammaBase 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\StudentT 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Beta 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\F 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\NewtonRaphson 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Weibull 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Normal 2 3 0.6 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\DistributionValidations 13 3 0.19 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Gamma 5 3 0.38 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\StandardNormal 3 5 0.63 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\HyperGeometric 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Binomial 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Exponential 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\LogNormal 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Fisher 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Poisson 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\ChiSquared 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Averages\Mean 1 6 0.86 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Dollar 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\TreasuryBill 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Amortization 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\InterestRate 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Variable\Periodic 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Variable\NonPeriodic 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Single 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Payments 3 4 0.57 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Cumulative 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\InterestAndPrincipal 2 1 0.33 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Interest 2 4 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\CashFlowValidations 5 3 0.38 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\FinancialValidations 8 3 0.27 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Coupons 2 10 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Helpers 4 3 0.43 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Price 1 7 0.88 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Rates 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Yields 1 5 0.83 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\SecurityValidations 4 3 0.43 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\AccruedInterest 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Constants 0 0 0 0
PhpOffice\PhpSpreadsheet\Calculation\Financial\Depreciation 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\ExceptionHandler 0 0 0 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering 0 17 1 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertBinary 1 3 0.75 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\Compare 1 1 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertHex 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertBase 4 3 0.43 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\Erf 3 2 0.4 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\BesselY 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\ErfC 2 2 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\BitWise 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertUOM 1 2 0.67 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\Constants 0 0 0 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\BesselJ 2 2 0.5 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\BesselK 1 4 0.8 0
PhpOffice\PhpSpreadsheet\Calculation\Engineering\Complex 1 3 0.75 0
