| Class | LCOM | Volume | Class cycl. | Max method cycl. | Bugs | Difficulty |
|---|---|---|---|---|---|---|
| setasign\Fpdi\FpdfTpl | 0 | 0 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\PdfReader\PdfReader | 1 | 1125.24 | 17 | 10 | 0.38 | 31.52 |
| setasign\Fpdi\PdfReader\Page | 1 | 1136.81 | 29 | 12 | 0.38 | 27.22 |
| setasign\Fpdi\PdfReader\PageBoundaries | 1 | 22.46 | 1 | 1 | 0.01 | 0.58 |
| setasign\Fpdi\PdfReader\PdfReaderException | 0 | 4.75 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\PdfReader\DataStructure\Rectangle | 2 | 347.71 | 1 | 1 | 0.12 | 8 |
| setasign\Fpdi\Fpdi | 3 | 734.71 | 11 | 6 | 0.24 | 16.45 |
| setasign\Fpdi\Tcpdf\Fpdi | 3 | 1345.3 | 17 | 9 | 0.45 | 19.36 |
| setasign\Fpdi\FpdiException | 0 | 0 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\FpdfTplTrait | 1 | 4299.98 | 46 | 9 | 1.43 | 48.8 |
| setasign\Fpdi\FpdiTrait | 1 | 4628.72 | 67 | 25 | 1.54 | 39.72 |
| setasign\Fpdi\Tfpdf\FpdfTpl | 0 | 0 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\Tfpdf\Fpdi | 3 | 734.71 | 11 | 6 | 0.24 | 16.45 |
| setasign\Fpdi\PdfParser\StreamReader | 3 | 2342.24 | 46 | 7 | 0.78 | 48.65 |
| setasign\Fpdi\PdfParser\PdfParser | 1 | 1761 | 39 | 26 | 0.59 | 22.84 |
| setasign\Fpdi\PdfParser\CrossReference\AbstractReader | 1 | 111.01 | 4 | 4 | 0.04 | 6.56 |
| setasign\Fpdi\PdfParser\CrossReference\CrossReferenceException | 0 | 43.02 | 1 | 0 | 0.01 | 0 |
| setasign\Fpdi\PdfParser\CrossReference\CrossReference | 1 | 1299.7 | 23 | 8 | 0.43 | 20.52 |
| setasign\Fpdi\PdfParser\CrossReference\FixedReader | 1 | 928.1 | 17 | 9 | 0.31 | 25.2 |
| setasign\Fpdi\PdfParser\CrossReference\LineReader | 1 | 792.23 | 13 | 9 | 0.26 | 18.73 |
| setasign\Fpdi\PdfParser\Filter\FilterException | 0 | 2 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\PdfParser\Filter\Lzw | 1 | 1148.9 | 13 | 7 | 0.38 | 44.36 |
| setasign\Fpdi\PdfParser\Filter\Ascii85 | 1 | 1566.39 | 19 | 19 | 0.52 | 42.84 |
| setasign\Fpdi\PdfParser\Filter\Flate | 1 | 406.24 | 10 | 10 | 0.14 | 16.42 |
| setasign\Fpdi\PdfParser\Filter\AsciiHex | 2 | 126.71 | 3 | 2 | 0.04 | 7.7 |
| setasign\Fpdi\PdfParser\Filter\FlateException | 0 | 2 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\PdfParser\Filter\LzwException | 0 | 0 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\PdfParser\Filter\Ascii85Exception | 0 | 2 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\PdfParser\PdfParserException | 0 | 15.51 | 1 | 0 | 0.01 | 0 |
| setasign\Fpdi\PdfParser\Type\PdfToken | 2 | 27.86 | 1 | 1 | 0.01 | 2.67 |
| setasign\Fpdi\PdfParser\Type\PdfType | 2 | 96 | 5 | 4 | 0.03 | 6.6 |
| setasign\Fpdi\PdfParser\Type\PdfNumeric | 2 | 39.3 | 1 | 1 | 0.01 | 3.38 |
| setasign\Fpdi\PdfParser\Type\PdfIndirectObject | 3 | 276.12 | 4 | 4 | 0.09 | 8.04 |
| setasign\Fpdi\PdfParser\Type\PdfBoolean | 2 | 33.6 | 1 | 1 | 0.01 | 2.25 |
| setasign\Fpdi\PdfParser\Type\PdfName | 4 | 195.4 | 3 | 2 | 0.07 | 4 |
| setasign\Fpdi\PdfParser\Type\PdfIndirectObjectReference | 2 | 54 | 1 | 1 | 0.02 | 2.17 |
| setasign\Fpdi\PdfParser\Type\PdfArray | 3 | 237.71 | 6 | 4 | 0.08 | 10.67 |
| setasign\Fpdi\PdfParser\Type\PdfDictionary | 4 | 487.55 | 17 | 15 | 0.16 | 16 |
| setasign\Fpdi\PdfParser\Type\PdfTypeException | 0 | 0 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\PdfParser\Type\PdfStream | 4 | 2073.23 | 43 | 20 | 0.69 | 22.7 |
| setasign\Fpdi\PdfParser\Type\PdfString | 4 | 1246.47 | 31 | 24 | 0.42 | 31.99 |
| setasign\Fpdi\PdfParser\Type\PdfHexString | 3 | 204.33 | 4 | 4 | 0.07 | 9.86 |
| setasign\Fpdi\PdfParser\Type\PdfNull | 0 | 0 | 1 | 0 | 0 | 0 |
| setasign\Fpdi\PdfParser\Tokenizer | 1 | 616.12 | 21 | 18 | 0.21 | 13.57 |
| setasign\Fpdi\TcpdfFpdi | 0 | 0 | 1 | 0 | 0 | 0 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\Style | 2 | 597.25 | 17 | 15 | 0.2 | 7.18 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\Properties | 3 | 883.77 | 23 | 12 | 0.29 | 10.13 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\PageSettings | 1 | 886.09 | 27 | 11 | 0.3 | 7.39 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\Style\NumberFormat | 1 | 155.59 | 4 | 4 | 0.05 | 4.33 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Alignment | 1 | 170.97 | 8 | 8 | 0.06 | 4.43 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Border | 1 | 740.01 | 14 | 8 | 0.25 | 7.29 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Fill | 1 | 356.86 | 6 | 6 | 0.12 | 3.41 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Font | 1 | 431.02 | 12 | 9 | 0.14 | 6.35 |
| PhpOffice\PhpSpreadsheet\Reader\Xml\Style\StyleBase | 2 | 111.01 | 5 | 3 | 0.04 | 8.57 |
| PhpOffice\PhpSpreadsheet\Reader\Xml | 3 | 5421.27 | 72 | 51 | 1.81 | 48.61 |
| PhpOffice\PhpSpreadsheet\Reader\DefaultReadFilter | 1 | 11.61 | 1 | 1 | 0 | 0.5 |
| PhpOffice\PhpSpreadsheet\Reader\Csv\Delimiter | 2 | 1127.96 | 16 | 7 | 0.38 | 27.37 |
| PhpOffice\PhpSpreadsheet\Reader\BaseReader | 2 | 502.12 | 9 | 4 | 0.17 | 15.31 |
| PhpOffice\PhpSpreadsheet\Reader\Security\XmlScanner | 6 | 771.68 | 24 | 6 | 0.26 | 15 |
| PhpOffice\PhpSpreadsheet\Reader\Gnumeric\Properties | 1 | 889.73 | 28 | 9 | 0.3 | 7.32 |
| PhpOffice\PhpSpreadsheet\Reader\Gnumeric\Styles | 5 | 3930.77 | 32 | 10 | 1.31 | 28.33 |
| PhpOffice\PhpSpreadsheet\Reader\Gnumeric\PageSetup | 1 | 883.44 | 24 | 12 | 0.29 | 14.53 |
| PhpOffice\PhpSpreadsheet\Reader\Csv | 9 | 4965.3 | 60 | 13 | 1.66 | 39.24 |
| PhpOffice\PhpSpreadsheet\Reader\Xls | 17 | 120533.98 | 1026 | 335 | 40.18 | 118.43 |
| PhpOffice\PhpSpreadsheet\Reader\Ods\DefinedNames | 1 | 440.16 | 4 | 2 | 0.15 | 7.8 |
| PhpOffice\PhpSpreadsheet\Reader\Ods\Properties | 1 | 846.59 | 22 | 7 | 0.28 | 8.65 |
| PhpOffice\PhpSpreadsheet\Reader\Ods\AutoFilter | 1 | 183.94 | 7 | 4 | 0.06 | 6.46 |
| PhpOffice\PhpSpreadsheet\Reader\Ods\FormulaTranslator | 2 | 449.78 | 3 | 3 | 0.15 | 4.31 |
| PhpOffice\PhpSpreadsheet\Reader\Ods\PageSettings | 1 | 2031.95 | 27 | 14 | 0.68 | 10.5 |
| PhpOffice\PhpSpreadsheet\Reader\Ods\BaseLoader | 2 | 20.9 | 1 | 1 | 0.01 | 0.88 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\ErrorCode | 1 | 73.57 | 2 | 2 | 0.02 | 1.07 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\MD5 | 9 | 5581.25 | 3 | 2 | 1.86 | 27.64 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Color | 1 | 107.31 | 5 | 5 | 0.04 | 9.92 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\RC4 | 1 | 476 | 4 | 3 | 0.16 | 31.5 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\ConditionalFormatting | 2 | 85.11 | 3 | 2 | 0.03 | 1.55 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\DataValidationHelper | 3 | 136.92 | 4 | 2 | 0.05 | 2.55 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BIFF8 | 1 | 793.89 | 2 | 2 | 0.26 | 1.12 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BuiltIn | 1 | 115.95 | 2 | 2 | 0.04 | 1.2 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BIFF5 | 1 | 797.08 | 2 | 2 | 0.27 | 1.09 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Escher | 1 | 4497.26 | 12 | 4 | 1.5 | 30.42 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Style\CellFont | 2 | 57.06 | 4 | 3 | 0.02 | 2.29 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Style\FillPattern | 1 | 111.49 | 2 | 2 | 0.04 | 1.1 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Style\Border | 1 | 81.75 | 2 | 2 | 0.03 | 1.13 |
| PhpOffice\PhpSpreadsheet\Reader\Xls\Style\CellAlignment | 3 | 103.61 | 3 | 2 | 0.03 | 1.08 |
| PhpOffice\PhpSpreadsheet\Reader\Slk | 2 | 6247.71 | 77 | 9 | 2.08 | 50.45 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx | 16 | 40208.4 | 428 | 297 | 13.4 | 68.49 |
| PhpOffice\PhpSpreadsheet\Reader\Ods | 3 | 8230.22 | 114 | 55 | 2.74 | 51.95 |
| PhpOffice\PhpSpreadsheet\Reader\Html | 6 | 12020.39 | 127 | 39 | 4.01 | 77.21 |
| PhpOffice\PhpSpreadsheet\Reader\Gnumeric | 5 | 6200.45 | 89 | 11 | 2.07 | 42.1 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\SheetViews | 1 | 642.35 | 17 | 5 | 0.21 | 18 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\ColumnAndRowAttributes | 1 | 2127.73 | 55 | 15 | 0.71 | 34.88 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\TableReader | 1 | 771.68 | 10 | 6 | 0.26 | 10.59 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\Namespaces | 0 | 316.52 | 1 | 0 | 0.11 | 0 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\Properties | 3 | 702.71 | 11 | 4 | 0.23 | 7.35 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\AutoFilter | 1 | 1074.4 | 23 | 7 | 0.36 | 16.72 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\DataValidations | 1 | 362.21 | 4 | 4 | 0.12 | 1.59 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\Theme | 1 | 63 | 2 | 2 | 0.02 | 4.2 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\ConditionalStyles | 1 | 2704.32 | 48 | 11 | 0.9 | 26.93 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\WorkbookView | 3 | 808.91 | 17 | 6 | 0.27 | 16.07 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\Hyperlinks | 1 | 371.33 | 11 | 7 | 0.12 | 11.24 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\Chart | 2 | 20982.04 | 303 | 80 | 6.99 | 44.6 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\BaseParserClass | 1 | 66.44 | 4 | 4 | 0.02 | 6 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\Styles | 4 | 4472.78 | 73 | 17 | 1.49 | 42.09 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\PageSetup | 1 | 1559.57 | 33 | 14 | 0.52 | 25.11 |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx\SheetViewOptions | 1 | 862.59 | 35 | 10 | 0.29 | 14 |
| PhpOffice\PhpSpreadsheet\Reader\Exception | 0 | 0 | 1 | 0 | 0 | 0 |
| PhpOffice\PhpSpreadsheet\Collection\Cells | 1 | 2619.12 | 38 | 7 | 0.87 | 64.95 |
| PhpOffice\PhpSpreadsheet\Collection\CellsFactory | 1 | 3 | 1 | 1 | 0 | 1 |
| PhpOffice\PhpSpreadsheet\Collection\Memory\SimpleCache3 | 1 | 200.65 | 5 | 2 | 0.07 | 8.25 |
| PhpOffice\PhpSpreadsheet\Collection\Memory\SimpleCache1 | 1 | 200.65 | 5 | 2 | 0.07 | 8.25 |
| PhpOffice\PhpSpreadsheet\Document\Properties | 5 | 1668 | 20 | 7 | 0.56 | 12.1 |
| PhpOffice\PhpSpreadsheet\Document\Security | 2 | 249.14 | 10 | 3 | 0.08 | 21.5 |
| PhpOffice\PhpSpreadsheet\Shared\Date | 22 | 4151.23 | 60 | 14 | 1.38 | 29.03 |
| PhpOffice\PhpSpreadsheet\Shared\IntOrFloat | 1 | 28.43 | 2 | 2 | 0.01 | 4 |
| PhpOffice\PhpSpreadsheet\Shared\OLE | 7 | 4248.82 | 40 | 12 | 1.42 | 46.69 |
| PhpOffice\PhpSpreadsheet\Shared\PasswordHasher | 3 | 787.44 | 8 | 4 | 0.26 | 14.98 |
| PhpOffice\PhpSpreadsheet\Shared\OLERead | 2 | 3371.5 | 26 | 9 | 1.12 | 48.76 |
| PhpOffice\PhpSpreadsheet\Shared\Trend\LinearBestFit | 2 | 244.27 | 2 | 2 | 0.08 | 10.67 |
| PhpOffice\PhpSpreadsheet\Shared\Trend\BestFit | 4 | 3196.42 | 29 | 11 | 1.07 | 63.39 |
| PhpOffice\PhpSpreadsheet\Shared\Trend\PolynomialBestFit | 1 | 1675.38 | 19 | 8 | 0.56 | 40.22 |
| PhpOffice\PhpSpreadsheet\Shared\Trend\PowerBestFit | 1 | 456.34 | 5 | 3 | 0.15 | 18.82 |
| PhpOffice\PhpSpreadsheet\Shared\Trend\Trend | 1 | 692.73 | 20 | 20 | 0.23 | 12.67 |
| PhpOffice\PhpSpreadsheet\Shared\Trend\ExponentialBestFit | 1 | 446.93 | 5 | 2 | 0.15 | 19.56 |
| PhpOffice\PhpSpreadsheet\Shared\Trend\LogarithmicBestFit | 1 | 323.33 | 3 | 2 | 0.11 | 12.25 |
| PhpOffice\PhpSpreadsheet\Shared\Xls | 5 | 2425.08 | 21 | 9 | 0.81 | 43.48 |
| PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer\SpgrContainer\SpContainer | 2 | 365.51 | 3 | 2 | 0.12 | 12.8 |
| PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer\SpgrContainer | 1 | 81.41 | 3 | 3 | 0.03 | 7.5 |
| PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer | 1 | 16 | 1 | 1 | 0.01 | 3 |
| PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer\BSE\Blip | 0 | 27.86 | 1 | 0 | 0.01 | 2.67 |
| PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer\BSE | 1 | 112 | 1 | 1 | 0.04 | 1.64 |
| PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer | 1 | 132 | 2 | 2 | 0.04 | 9 |
| PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer | 1 | 44.12 | 1 | 1 | 0.01 | 4 |
| PhpOffice\PhpSpreadsheet\Shared\CodePage | 3 | 1088.13 | 7 | 7 | 0.36 | 4.32 |
| PhpOffice\PhpSpreadsheet\Shared\File | 9 | 1140.16 | 26 | 9 | 0.38 | 26.46 |
| PhpOffice\PhpSpreadsheet\Shared\Drawing | 9 | 736.03 | 7 | 2 | 0.25 | 15.07 |
| PhpOffice\PhpSpreadsheet\Shared\OLE\ChainedBlockStream | 1 | 918.39 | 19 | 12 | 0.31 | 36.85 |
| PhpOffice\PhpSpreadsheet\Shared\OLE\PPS\File | 3 | 20.68 | 1 | 1 | 0.01 | 1.5 |
| PhpOffice\PhpSpreadsheet\Shared\OLE\PPS\Root | 3 | 5823.4 | 63 | 21 | 1.94 | 106.98 |
| PhpOffice\PhpSpreadsheet\Shared\OLE\PPS | 2 | 1169.76 | 11 | 6 | 0.39 | 24.26 |
| PhpOffice\PhpSpreadsheet\Shared\Font | 14 | 6107.44 | 38 | 12 | 2.04 | 32.19 |
| PhpOffice\PhpSpreadsheet\Shared\Escher | 1 | 32.51 | 1 | 1 | 0.01 | 2.67 |
| PhpOffice\PhpSpreadsheet\Shared\TimeZone | 4 | 102.98 | 4 | 3 | 0.03 | 6.67 |
| PhpOffice\PhpSpreadsheet\Shared\StringHelper | 29 | 5759.45 | 40 | 12 | 1.92 | 8.75 |
| PhpOffice\PhpSpreadsheet\Shared\XMLWriter | 2 | 229.35 | 11 | 6 | 0.08 | 14 |
| PhpOffice\PhpSpreadsheet\NamedRange | 2 | 172 | 5 | 3 | 0.06 | 6.82 |
| PhpOffice\PhpSpreadsheet\Writer\Pdf | 2 | 1034.63 | 2 | 2 | 0.34 | 3.51 |
| PhpOffice\PhpSpreadsheet\Writer\BaseWriter | 2 | 470.73 | 11 | 5 | 0.16 | 10.68 |
| PhpOffice\PhpSpreadsheet\Writer\Pdf\Dompdf | 1 | 311.14 | 10 | 10 | 0.1 | 9.14 |
| PhpOffice\PhpSpreadsheet\Writer\Pdf\Tcpdf | 2 | 431.88 | 7 | 7 | 0.14 | 9.13 |
| PhpOffice\PhpSpreadsheet\Writer\Pdf\Mpdf | 1 | 583.46 | 8 | 8 | 0.19 | 13.98 |
| PhpOffice\PhpSpreadsheet\Writer\Csv | 2 | 1292.44 | 12 | 6 | 0.43 | 20 |
| PhpOffice\PhpSpreadsheet\Writer\Xls | 1 | 11264.77 | 55 | 17 | 3.75 | 78.75 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Mimetype | 1 | 2 | 1 | 1 | 0 | 0.5 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Settings | 1 | 1649.45 | 7 | 3 | 0.55 | 11.92 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Content | 1 | 3725.38 | 32 | 14 | 1.24 | 19.82 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\NamedExpressions | 1 | 1358.14 | 14 | 10 | 0.45 | 20.69 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Thumbnails | 1 | 2 | 1 | 1 | 0 | 0.5 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\AutoFilters | 1 | 349.77 | 6 | 6 | 0.12 | 9.9 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Formula | 1 | 1397.61 | 14 | 10 | 0.47 | 25.17 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Cell\Style | 1 | 1711.55 | 33 | 8 | 0.57 | 11.96 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Cell\Comment | 1 | 129.45 | 2 | 2 | 0.04 | 4.09 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Styles | 1 | 663.53 | 2 | 2 | 0.22 | 2.4 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\WriterPart | 1 | 12 | 1 | 1 | 0 | 2 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\MetaInf | 1 | 366.8 | 2 | 2 | 0.12 | 5.36 |
| PhpOffice\PhpSpreadsheet\Writer\Ods\Meta | 2 | 859.19 | 9 | 8 | 0.29 | 6.98 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\ErrorCode | 1 | 85.84 | 2 | 2 | 0.03 | 1.2 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Worksheet | 3 | 46669.04 | 308 | 111 | 15.56 | 103.58 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Xf | 4 | 2427.2 | 23 | 19 | 0.81 | 29.54 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Workbook | 1 | 13998.11 | 67 | 21 | 4.67 | 63.21 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Font | 3 | 632.19 | 9 | 7 | 0.21 | 9.82 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Escher | 1 | 5626.54 | 27 | 27 | 1.88 | 33.82 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Parser | 1 | 29834.99 | 170 | 55 | 9.94 | 45.42 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Style\ColorMap | 1 | 733.97 | 3 | 3 | 0.24 | 2.14 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellBorder | 1 | 108.05 | 3 | 3 | 0.04 | 2.5 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellFill | 1 | 148.6 | 3 | 3 | 0.05 | 2.57 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellAlignment | 3 | 160.18 | 6 | 3 | 0.05 | 7 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\ConditionalHelper | 1 | 246.35 | 6 | 6 | 0.08 | 10.77 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\CellDataValidation | 3 | 208 | 7 | 3 | 0.07 | 6.17 |
| PhpOffice\PhpSpreadsheet\Writer\Xls\BIFFwriter | 2 | 1205.01 | 7 | 4 | 0.4 | 17.88 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx | 1 | 5537.45 | 54 | 45 | 1.85 | 38.27 |
| PhpOffice\PhpSpreadsheet\Writer\Ods | 1 | 458.5 | 5 | 3 | 0.15 | 9.87 |
| PhpOffice\PhpSpreadsheet\Writer\Html | 4 | 24460.89 | 199 | 12 | 8.15 | 52.43 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Style | 4 | 6285.02 | 95 | 25 | 2.1 | 53.33 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\RelsVBA | 1 | 124 | 2 | 2 | 0.04 | 3 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Comments | 1 | 2012.64 | 10 | 6 | 0.67 | 8.13 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\ContentTypes | 1 | 3066.72 | 43 | 36 | 1.02 | 25.69 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\DocProps | 1 | 1678.39 | 12 | 9 | 0.56 | 10.87 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\RelsRibbon | 1 | 174.17 | 4 | 4 | 0.06 | 3.19 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Worksheet | 10 | 18300.27 | 210 | 19 | 6.1 | 50.87 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Table | 1 | 1127.96 | 20 | 20 | 0.38 | 14.61 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\DefinedNames | 1 | 2452.73 | 24 | 8 | 0.82 | 43.69 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\AutoFilter | 3 | 968.59 | 22 | 16 | 0.32 | 14.95 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Workbook | 1 | 1617.26 | 22 | 7 | 0.54 | 17.03 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Theme | 1 | 7183.9 | 4 | 2 | 2.39 | 8.54 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\FunctionPrefix | 4 | 2242.53 | 1 | 1 | 0.75 | 1.06 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Chart | 2 | 25701.39 | 272 | 90 | 8.57 | 56.27 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Drawing | 3 | 6431.22 | 22 | 10 | 2.14 | 27.78 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\Rels | 1 | 3516.37 | 41 | 15 | 1.17 | 37.41 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\WriterPart | 0 | 12 | 1 | 0 | 0 | 2 |
| PhpOffice\PhpSpreadsheet\Writer\Xlsx\StringTable | 3 | 2973.96 | 58 | 17 | 0.99 | 28.6 |
| PhpOffice\PhpSpreadsheet\Writer\Exception | 0 | 0 | 1 | 0 | 0 | 0 |
| PhpOffice\PhpSpreadsheet\Calculation\Engine\Operands\StructuredReference | 2 | 3520.39 | 48 | 8 | 1.17 | 42.44 |
| PhpOffice\PhpSpreadsheet\Calculation\Engine\CyclicReferenceStack | 1 | 34 | 1 | 1 | 0.01 | 5.5 |
| PhpOffice\PhpSpreadsheet\Calculation\Engine\Logger | 1 | 241.16 | 7 | 5 | 0.08 | 8.75 |
| PhpOffice\PhpSpreadsheet\Calculation\Engine\ArrayArgumentHelper | 1 | 1402.34 | 27 | 5 | 0.47 | 52.57 |
| PhpOffice\PhpSpreadsheet\Calculation\Engine\BranchPruner | 1 | 841.38 | 29 | 6 | 0.28 | 40.82 |
| PhpOffice\PhpSpreadsheet\Calculation\Engine\ArrayArgumentProcessor | 5 | 1598.13 | 24 | 10 | 0.53 | 29.14 |
| PhpOffice\PhpSpreadsheet\Calculation\Engine\FormattedNumber | 5 | 873.51 | 19 | 7 | 0.29 | 13.24 |
| PhpOffice\PhpSpreadsheet\Calculation\Calculation | 30 | 87402.91 | 615 | 168 | 29.13 | 83.4 |
| PhpOffice\PhpSpreadsheet\Calculation\Statistical | 81 | 2387.35 | 1 | 1 | 0.8 | 3.49 |
| PhpOffice\PhpSpreadsheet\Calculation\Logical\Operations | 5 | 893.92 | 29 | 10 | 0.3 | 35.75 |
| PhpOffice\PhpSpreadsheet\Calculation\Logical\Conditional | 5 | 1130.44 | 24 | 8 | 0.38 | 47.81 |
| PhpOffice\PhpSpreadsheet\Calculation\Logical\Boolean | 2 | 0 | 1 | 1 | 0 | 0 |
| PhpOffice\PhpSpreadsheet\Calculation\Token\Stack | 1 | 566.55 | 11 | 7 | 0.19 | 22.78 |
| PhpOffice\PhpSpreadsheet\Calculation\Database\DVar | 1 | 42.11 | 2 | 2 | 0.01 | 6.67 |
| PhpOffice\PhpSpreadsheet\Calculation\Database\DStDevP | 1 | 42.11 | 2 | 2 | 0.01 | 6.67 |
| PhpOffice\PhpSpreadsheet\Calculation\Database\DSum | 1 | 51 | 3 | 3 | 0.02 | 6 |
| PhpOffice\PhpSpreadsheet\Calculation\Database\DProduct | 1 | 42.11 | 2 | 2 | 0.01 | 6.67 |
| PhpOffice\PhpSpreadsheet\Calculation\Database\DAverage | 1 | 42.11 | 2 | 2 | 0.01 | 6.67 |
| PhpOffice\PhpSpreadsheet\Calculation\Database\DGet | 1 | 89.95 | 3 | 3 | 0.03 | 6.67 |
