Created at 2023-10-01 16:57:53 , with PHPMetrics v2.8.2 (Jean-François Lépine).

Percentile distribution of logical lines of code by class

Percentile

Explore

Class LLOC CLOC Volume Intelligent content Comment Weight
setasign\Fpdi\FpdfTpl 5 5 0 0 44.46
setasign\Fpdi\PdfReader\PdfReader 109 62 1125.24 35.7 40.17
setasign\Fpdi\PdfReader\Page 124 85 1136.81 41.77 41.75
setasign\Fpdi\PdfReader\PageBoundaries 14 57 22.46 38.5 49.17
setasign\Fpdi\PdfReader\PdfReaderException 7 12 4.75 9.51 47.14
setasign\Fpdi\PdfReader\DataStructure\Rectangle 61 73 347.71 43.46 45.5
setasign\Fpdi\Fpdi 74 48 734.71 44.67 41.29
setasign\Fpdi\Tcpdf\Fpdi 121 100 1345.3 69.49 43.17
setasign\Fpdi\FpdiException 4 3 0 0 42.45
setasign\Fpdi\FpdfTplTrait 237 112 4299.98 88.11 38.46
setasign\Fpdi\FpdiTrait 268 147 4628.72 116.53 39.84
setasign\Fpdi\Tfpdf\FpdfTpl 5 5 0 0 44.46
setasign\Fpdi\Tfpdf\Fpdi 74 48 734.71 44.67 41.29
setasign\Fpdi\PdfParser\StreamReader 210 178 2342.24 48.14 43.35
setasign\Fpdi\PdfParser\PdfParser 169 99 1761 77.1 40.42
setasign\Fpdi\PdfParser\CrossReference\AbstractReader 32 27 111.01 16.92 43.32
setasign\Fpdi\PdfParser\CrossReference\CrossReferenceException 16 39 43.02 86.04 48.24
setasign\Fpdi\PdfParser\CrossReference\CrossReference 144 93 1299.7 63.32 41.26
setasign\Fpdi\PdfParser\CrossReference\FixedReader 84 70 928.1 36.83 43.23
setasign\Fpdi\PdfParser\CrossReference\LineReader 80 45 792.23 42.29 40.07
setasign\Fpdi\PdfParser\Filter\FilterException 6 3 2 4 38.99
setasign\Fpdi\PdfParser\Filter\Lzw 88 53 1148.9 25.9 40.67
setasign\Fpdi\PdfParser\Filter\Ascii85 56 15 1566.39 36.56 32.67
setasign\Fpdi\PdfParser\Filter\Flate 41 21 406.24 24.74 39.22
setasign\Fpdi\PdfParser\Filter\AsciiHex 17 16 126.71 16.46 44.07
setasign\Fpdi\PdfParser\Filter\FlateException 6 9 2 4 46.6
setasign\Fpdi\PdfParser\Filter\LzwException 5 6 0 0 45.52
setasign\Fpdi\PdfParser\Filter\Ascii85Exception 6 9 2 4 46.6
setasign\Fpdi\PdfParser\PdfParserException 10 21 15.51 31.02 47.83
setasign\Fpdi\PdfParser\Type\PdfToken 14 16 27.86 10.45 45.25
setasign\Fpdi\PdfParser\Type\PdfType 25 29 96 14.55 45.33
setasign\Fpdi\PdfParser\Type\PdfNumeric 14 16 39.3 11.65 45.25
setasign\Fpdi\PdfParser\Type\PdfIndirectObject 36 39 276.12 34.36 44.94
setasign\Fpdi\PdfParser\Type\PdfBoolean 14 16 33.6 14.94 45.25
setasign\Fpdi\PdfParser\Type\PdfName 33 29 195.4 48.85 43.61
setasign\Fpdi\PdfParser\Type\PdfIndirectObjectReference 16 22 54 24.92 46.21
setasign\Fpdi\PdfParser\Type\PdfArray 31 28 237.71 22.28 43.79
setasign\Fpdi\PdfParser\Type\PdfDictionary 62 37 487.55 30.47 40.59
setasign\Fpdi\PdfParser\Type\PdfTypeException 5 6 0 0 45.52
setasign\Fpdi\PdfParser\Type\PdfStream 172 72 2073.23 91.33 37.28
setasign\Fpdi\PdfParser\Type\PdfString 97 35 1246.47 38.97 35.79
setasign\Fpdi\PdfParser\Type\PdfHexString 34 22 204.33 20.72 41.27
setasign\Fpdi\PdfParser\Type\PdfNull 4 4 0 0 44.46
setasign\Fpdi\PdfParser\Tokenizer 75 41 616.12 45.41 39.81
setasign\Fpdi\TcpdfFpdi 4 8 0 0 47.68
PhpOffice\PhpSpreadsheet\Reader\Xml\Style 57 5 597.25 83.16 21.29
PhpOffice\PhpSpreadsheet\Reader\Xml\Properties 108 3 883.77 87.29 12.6
PhpOffice\PhpSpreadsheet\Reader\Xml\PageSettings 81 4 886.09 119.92 16.49
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\NumberFormat 22 0 155.59 35.91 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Alignment 32 0 170.97 38.61 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Border 50 3 740.01 101.49 18.01
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Fill 45 10 356.86 104.6 30.68
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\Font 53 0 431.02 67.92 0
PhpOffice\PhpSpreadsheet\Reader\Xml\Style\StyleBase 21 0 111.01 12.95 0
PhpOffice\PhpSpreadsheet\Reader\Xml 337 80 5421.27 111.52 31.38
PhpOffice\PhpSpreadsheet\Reader\DefaultReadFilter 8 9 11.61 23.22 45.16
PhpOffice\PhpSpreadsheet\Reader\Csv\Delimiter 87 25 1127.96 41.21 33.42
PhpOffice\PhpSpreadsheet\Reader\BaseReader 109 45 502.12 32.79 37.15
PhpOffice\PhpSpreadsheet\Reader\Security\XmlScanner 112 31 771.68 51.45 33.02
PhpOffice\PhpSpreadsheet\Reader\Gnumeric\Properties 127 3 889.73 121.62 11.66
PhpOffice\PhpSpreadsheet\Reader\Gnumeric\Styles 185 25 3930.77 138.73 25.47
PhpOffice\PhpSpreadsheet\Reader\Gnumeric\PageSetup 94 9 883.44 60.8 22.11
PhpOffice\PhpSpreadsheet\Reader\Csv 395 128 4965.3 126.53 34.68
PhpOffice\PhpSpreadsheet\Reader\Xls 4691 2018 120533.98 1017.79 37.55
PhpOffice\PhpSpreadsheet\Reader\Ods\DefinedNames 42 10 440.16 56.43 31.42
PhpOffice\PhpSpreadsheet\Reader\Ods\Properties 99 2 846.59 97.89 10.81
PhpOffice\PhpSpreadsheet\Reader\Ods\AutoFilter 31 0 183.94 28.48 0
PhpOffice\PhpSpreadsheet\Reader\Ods\FormulaTranslator 41 16 449.78 104.3 36.58
PhpOffice\PhpSpreadsheet\Reader\Ods\PageSettings 112 22 2031.95 193.52 29.36
PhpOffice\PhpSpreadsheet\Reader\Ods\BaseLoader 12 6 20.9 23.88 38.99
PhpOffice\PhpSpreadsheet\Reader\Xls\ErrorCode 9 7 73.57 68.98 42.73
PhpOffice\PhpSpreadsheet\Reader\Xls\MD5 145 42 5581.25 201.96 33.5
PhpOffice\PhpSpreadsheet\Reader\Xls\Color 16 13 107.31 10.82 43.05
PhpOffice\PhpSpreadsheet\Reader\Xls\RC4 36 16 476 15.11 37.87
PhpOffice\PhpSpreadsheet\Reader\Xls\ConditionalFormatting 20 6 85.11 55.07 33.87
PhpOffice\PhpSpreadsheet\Reader\Xls\DataValidationHelper 28 9 136.92 53.79 34.59
PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BIFF8 9 7 793.89 711.77 42.73
PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BuiltIn 20 8 115.95 96.62 36.83
PhpOffice\PhpSpreadsheet\Reader\Xls\Color\BIFF5 9 7 797.08 728.36 42.73
PhpOffice\PhpSpreadsheet\Reader\Xls\Escher 247 219 4497.26 147.84 43.67
PhpOffice\PhpSpreadsheet\Reader\Xls\Style\CellFont 22 3 57.06 24.96 25.56
PhpOffice\PhpSpreadsheet\Reader\Xls\Style\FillPattern 12 11 111.49 101.35 43.89
PhpOffice\PhpSpreadsheet\Reader\Xls\Style\Border 12 3 81.75 72.13 31.94
PhpOffice\PhpSpreadsheet\Reader\Xls\Style\CellAlignment 22 6 103.61 95.64 32.86
PhpOffice\PhpSpreadsheet\Reader\Slk 368 132 6247.71 123.83 35.73
PhpOffice\PhpSpreadsheet\Reader\Xlsx 1559 209 40208.4 587.04 25.39
PhpOffice\PhpSpreadsheet\Reader\Ods 461 114 8230.22 158.42 31.82
PhpOffice\PhpSpreadsheet\Reader\Html 636 168 12020.39 155.69 32.54
PhpOffice\PhpSpreadsheet\Reader\Gnumeric 386 78 6200.45 147.3 29.67
PhpOffice\PhpSpreadsheet\Reader\Xlsx\SheetViews 109 7 642.35 35.69 18.57
PhpOffice\PhpSpreadsheet\Reader\Xlsx\ColumnAndRowAttributes 166 19 2127.73 61.01 23.82
PhpOffice\PhpSpreadsheet\Reader\Xlsx\TableReader 69 22 771.68 72.88 34.51
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Namespaces 59 2 316.52 621.53 13.84
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Properties 72 13 702.71 95.54 28.47
PhpOffice\PhpSpreadsheet\Reader\Xlsx\AutoFilter 84 25 1074.4 64.25 33.79
PhpOffice\PhpSpreadsheet\Reader\Xlsx\DataValidations 38 6 362.21 228.24 27.07
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Theme 25 44 63 15 47.24
PhpOffice\PhpSpreadsheet\Reader\Xlsx\ConditionalStyles 196 20 2704.32 100.41 22.71
PhpOffice\PhpSpreadsheet\Reader\Xlsx\WorkbookView 103 27 808.91 50.32 32.44
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Hyperlinks 47 4 371.33 33.05 21.02
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Chart 1123 80 20982.04 470.46 19.45
PhpOffice\PhpSpreadsheet\Reader\Xlsx\BaseParserClass 14 4 66.44 11.07 33.35
PhpOffice\PhpSpreadsheet\Reader\Xlsx\Styles 334 40 4472.78 106.27 24.26
PhpOffice\PhpSpreadsheet\Reader\Xlsx\PageSetup 128 2 1559.57 62.1 9.55
PhpOffice\PhpSpreadsheet\Reader\Xlsx\SheetViewOptions 99 2 862.59 61.61 10.81
PhpOffice\PhpSpreadsheet\Reader\Exception 4 0 0 0 0
PhpOffice\PhpSpreadsheet\Collection\Cells 236 163 2619.12 40.33 41.81
PhpOffice\PhpSpreadsheet\Collection\CellsFactory 8 6 3 3 42.45
PhpOffice\PhpSpreadsheet\Collection\Memory\SimpleCache3 53 35 200.65 24.32 41.44
PhpOffice\PhpSpreadsheet\Collection\Memory\SimpleCache1 53 52 200.65 24.32 44.34
PhpOffice\PhpSpreadsheet\Document\Properties 240 240 1668 137.89 44.46
PhpOffice\PhpSpreadsheet\Document\Security 77 47 249.14 11.59 40.78
PhpOffice\PhpSpreadsheet\Shared\Date 257 183 4151.23 142.98 42.05
PhpOffice\PhpSpreadsheet\Shared\IntOrFloat 9 8 28.43 7.11 43.68
PhpOffice\PhpSpreadsheet\Shared\OLE 252 204 4248.82 91 43.02
PhpOffice\PhpSpreadsheet\Shared\PasswordHasher 48 34 787.44 52.58 42.01
PhpOffice\PhpSpreadsheet\Shared\OLERead 173 90 3371.5 69.15 39.36
PhpOffice\PhpSpreadsheet\Shared\Trend\LinearBestFit 30 40 244.27 22.9 46.06
PhpOffice\PhpSpreadsheet\Shared\Trend\BestFit 232 165 3196.42 50.42 42.04
PhpOffice\PhpSpreadsheet\Shared\Trend\PolynomialBestFit 109 80 1675.38 41.66 42.29
PhpOffice\PhpSpreadsheet\Shared\Trend\PowerBestFit 43 47 456.34 24.25 44.99
PhpOffice\PhpSpreadsheet\Shared\Trend\Trend 75 24 692.73 54.69 34.55
PhpOffice\PhpSpreadsheet\Shared\Trend\ExponentialBestFit 47 54 446.93 22.85 45.28
PhpOffice\PhpSpreadsheet\Shared\Trend\LogarithmicBestFit 33 40 323.33 26.39 45.57
PhpOffice\PhpSpreadsheet\Shared\Xls 114 124 2425.08 55.77 44.97
PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer\SpgrContainer\SpContainer 129 195 365.51 28.56 46.64
PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer\SpgrContainer 35 29 81.41 10.86 43.19
PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer 14 13 16 5.33 43.98
PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer\BSE\Blip 22 26 27.86 10.45 45.44
PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer\BstoreContainer\BSE 38 36 112 68.17 44.11
PhpOffice\PhpSpreadsheet\Shared\Escher\DggContainer 61 93 132 14.67 46.67
PhpOffice\PhpSpreadsheet\Shared\Escher\DgContainer 31 10 44.12 11.03 34.63
PhpOffice\PhpSpreadsheet\Shared\CodePage 91 66 1088.13 251.78 42.19
PhpOffice\PhpSpreadsheet\Shared\File 114 41 1140.16 43.09 35.76
PhpOffice\PhpSpreadsheet\Shared\Drawing 68 81 736.03 48.86 45.48
PhpOffice\PhpSpreadsheet\Shared\OLE\ChainedBlockStream 91 83 918.39 24.92 43.86
PhpOffice\PhpSpreadsheet\Shared\OLE\PPS\File 16 22 20.68 13.79 46.21
PhpOffice\PhpSpreadsheet\Shared\OLE\PPS\Root 225 111 5823.4 54.43 38.87
PhpOffice\PhpSpreadsheet\Shared\OLE\PPS 72 108 1169.76 48.21 46.6
PhpOffice\PhpSpreadsheet\Shared\Font 246 165 6107.44 189.72 41.57
PhpOffice\PhpSpreadsheet\Shared\Escher 22 34 32.51 12.19 46.73
PhpOffice\PhpSpreadsheet\Shared\TimeZone 31 33 102.98 15.45 44.84
PhpOffice\PhpSpreadsheet\Shared\StringHelper 390 344 5759.45 658.07 43.65
PhpOffice\PhpSpreadsheet\Shared\XMLWriter 46 36 229.35 16.38 42.77
PhpOffice\PhpSpreadsheet\NamedRange 30 9 172 25.23 33.87
PhpOffice\PhpSpreadsheet\Writer\Pdf 131 157 1034.63 294.58 45.51
PhpOffice\PhpSpreadsheet\Writer\BaseWriter 84 39 470.73 44.1 38.29
PhpOffice\PhpSpreadsheet\Writer\Pdf\Dompdf 28 18 311.14 34.05 41.22
PhpOffice\PhpSpreadsheet\Writer\Pdf\Tcpdf 40 27 431.88 47.33 41.62
PhpOffice\PhpSpreadsheet\Writer\Pdf\Mpdf 45 26 583.46 41.73 40.3
PhpOffice\PhpSpreadsheet\Writer\Csv 165 109 1292.44 64.62 41.44
PhpOffice\PhpSpreadsheet\Writer\Xls 492 250 11264.77 143.04 39.14
PhpOffice\PhpSpreadsheet\Writer\Ods\Mimetype 8 5 2 4 40.98
PhpOffice\PhpSpreadsheet\Writer\Ods\Settings 114 17 1649.45 138.37 26.48
PhpOffice\PhpSpreadsheet\Writer\Ods\Content 239 42 3725.38 187.96 28.19
PhpOffice\PhpSpreadsheet\Writer\Ods\NamedExpressions 94 4 1358.14 65.63 15.39
PhpOffice\PhpSpreadsheet\Writer\Ods\Thumbnails 8 5 2 4 40.98
PhpOffice\PhpSpreadsheet\Writer\Ods\AutoFilters 41 7 349.77 35.31 27.88
PhpOffice\PhpSpreadsheet\Writer\Ods\Formula 78 8 1397.61 55.53 22.76
PhpOffice\PhpSpreadsheet\Writer\Ods\Cell\Style 174 19 1711.55 143.07 23.36
PhpOffice\PhpSpreadsheet\Writer\Ods\Cell\Comment 20 3 129.45 31.64 26.54
PhpOffice\PhpSpreadsheet\Writer\Ods\Styles 49 7 663.53 276.47 26.04
PhpOffice\PhpSpreadsheet\Writer\Ods\WriterPart 14 13 12 6 43.98
PhpOffice\PhpSpreadsheet\Writer\Ods\MetaInf 44 7 366.8 68.47 27.15
PhpOffice\PhpSpreadsheet\Writer\Ods\Meta 80 14 859.19 123.11 28.14
PhpOffice\PhpSpreadsheet\Writer\Xls\ErrorCode 12 3 85.84 71.53 31.94
PhpOffice\PhpSpreadsheet\Writer\Xls\Worksheet 1737 1174 46669.04 450.54 41.64
PhpOffice\PhpSpreadsheet\Writer\Xls\Xf 164 188 2427.2 82.18 45.3
PhpOffice\PhpSpreadsheet\Writer\Xls\Workbook 541 423 13998.11 221.44 42.78
PhpOffice\PhpSpreadsheet\Writer\Xls\Font 77 51 632.19 64.39 41.47
PhpOffice\PhpSpreadsheet\Writer\Xls\Escher 289 95 5626.54 166.37 34.83
PhpOffice\PhpSpreadsheet\Writer\Xls\Parser 908 372 29834.99 656.93 37.08
PhpOffice\PhpSpreadsheet\Writer\Xls\Style\ColorMap 60 21 733.97 342.52 35.48
PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellBorder 13 3 108.05 43.22 31.08
PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellFill 35 4 148.6 57.79 23.8
PhpOffice\PhpSpreadsheet\Writer\Xls\Style\CellAlignment 27 6 160.18 22.88 30.68
PhpOffice\PhpSpreadsheet\Writer\Xls\ConditionalHelper 40 21 246.35 22.88 39.44
PhpOffice\PhpSpreadsheet\Writer\Xls\CellDataValidation 31 9 208 33.73 33.52
PhpOffice\PhpSpreadsheet\Writer\Xls\BIFFwriter 87 120 1205.01 67.41 46.22
PhpOffice\PhpSpreadsheet\Writer\Xlsx 389 230 5537.45 144.69 40.51
PhpOffice\PhpSpreadsheet\Writer\Ods 96 56 458.5 46.46 40.39
PhpOffice\PhpSpreadsheet\Writer\Html 942 592 24460.89 466.55 41.04
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Style 412 144 6285.02 117.85 35.46
PhpOffice\PhpSpreadsheet\Writer\Xlsx\RelsVBA 23 8 124 41.33 35.41
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Comments 130 57 2012.64 247.43 37.74
PhpOffice\PhpSpreadsheet\Writer\Xlsx\ContentTypes 161 59 3066.72 119.37 35.95
PhpOffice\PhpSpreadsheet\Writer\Xlsx\DocProps 135 50 1678.39 154.36 36.05
PhpOffice\PhpSpreadsheet\Writer\Xlsx\RelsRibbon 28 8 174.17 54.64 33.35
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Worksheet 925 251 18300.27 359.75 32.81
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Table 78 15 1127.96 77.21 29.14
PhpOffice\PhpSpreadsheet\Writer\Xlsx\DefinedNames 151 33 2452.73 56.14 30.5
PhpOffice\PhpSpreadsheet\Writer\Xlsx\AutoFilter 84 17 968.59 64.77 29.68
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Workbook 112 55 1617.26 94.98 38.82
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Theme 402 151 7183.9 841.25 36.2
PhpOffice\PhpSpreadsheet\Writer\Xlsx\FunctionPrefix 22 13 2242.53 2116.39 40.5
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Chart 1382 194 25701.39 456.73 25.86
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Drawing 362 103 6431.22 231.52 33.31
PhpOffice\PhpSpreadsheet\Writer\Xlsx\Rels 220 90 3516.37 94 37.06
PhpOffice\PhpSpreadsheet\Writer\Xlsx\WriterPart 13 13 12 6 44.46
PhpOffice\PhpSpreadsheet\Writer\Xlsx\StringTable 212 71 2973.96 103.97 35.02
PhpOffice\PhpSpreadsheet\Writer\Exception 4 0 0 0 0
PhpOffice\PhpSpreadsheet\Calculation\Engine\Operands\StructuredReference 221 34 3520.39 82.94 26.8
PhpOffice\PhpSpreadsheet\Calculation\Engine\CyclicReferenceStack 29 35 34 6.18 45.55
PhpOffice\PhpSpreadsheet\Calculation\Engine\Logger 55 67 241.16 27.56 45.6
PhpOffice\PhpSpreadsheet\Calculation\Engine\ArrayArgumentHelper 143 15 1402.34 26.67 22.97
PhpOffice\PhpSpreadsheet\Calculation\Engine\BranchPruner 134 48 841.38 20.61 35.71
PhpOffice\PhpSpreadsheet\Calculation\Engine\ArrayArgumentProcessor 106 30 1598.13 54.84 33.25
PhpOffice\PhpSpreadsheet\Calculation\Engine\FormattedNumber 60 35 873.51 65.96 40.39
PhpOffice\PhpSpreadsheet\Calculation\Calculation 1985 746 87402.91 1047.98 36.2
PhpOffice\PhpSpreadsheet\Calculation\Statistical 332 1309 2387.35 684.09 49.13
PhpOffice\PhpSpreadsheet\Calculation\Logical\Operations 89 88 893.92 25 44.39
PhpOffice\PhpSpreadsheet\Calculation\Logical\Conditional 75 108 1130.44 23.64 46.42
PhpOffice\PhpSpreadsheet\Calculation\Logical\Boolean 12 20 0 0 47.04
PhpOffice\PhpSpreadsheet\Calculation\Token\Stack 66 36 566.55 24.87 39.79
PhpOffice\PhpSpreadsheet\Calculation\Database\DVar 12 26 42.11 6.32 47.92
PhpOffice\PhpSpreadsheet\Calculation\Database\DStDevP 12 26 42.11 6.32 47.92
PhpOffice\PhpSpreadsheet\Calculation\Database\DSum 12 25 51 8.5 47.81
PhpOffice\PhpSpreadsheet\Calculation\Database\DProduct 12 25 42.11 6.32 47.81
PhpOffice\PhpSpreadsheet\Calculation\Database\DAverage 12 25 42.11 6.32 47.81
PhpOffice\PhpSpreadsheet\Calculation\Database\DGet 17 26 89.95 13.49 46.69
PhpOffice\PhpSpreadsheet\Calculation\Database\DCount 12 26 57.06 7.61 47.92
PhpOffice\PhpSpreadsheet\Calculation\Database\DCountA 12 25 42.11 6.32 47.81
PhpOffice\PhpSpreadsheet\Calculation\Database\DStDev 12 26 42.11 6.32 47.92
PhpOffice\PhpSpreadsheet\Calculation\Database\DMin 12 26 51 8.5 47.92
PhpOffice\PhpSpreadsheet\Calculation\Database\DVarP 12 26 42.11 6.32 47.92
PhpOffice\PhpSpreadsheet\Calculation\Database\DatabaseAbstract 103 55 1777.58 74.34 39.6
PhpOffice\PhpSpreadsheet\Calculation\Database\DMax 12 26 51 8.5 47.92
PhpOffice\PhpSpreadsheet\Calculation\Logical 48 240 150.57 106.86 49.39
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Sort 180 89 1999.53 32.93 38.89
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Address 63 29 859.78 32.39 38.21
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Unique 75 21 624.25 38.45 33.14
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\HLookup 68 19 894.71 42.81 33.12
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\RowColumnInformation 105 65 1073.61 31.39 40.9
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\LookupBase 34 14 203.9 18.09 37.12
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Indirect 63 36 806.51 39.56 40.21
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Selection 25 14 144.32 10.31 40.03
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Filter 44 7 290.21 27.86 27.15
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\ExcelMatch 177 62 1619.25 22.66 35.48
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Matrix 79 35 814.54 26.55 37.84
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Helpers 55 0 738.18 40.04 0
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Formula 18 8 183.48 25.31 37.87
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Lookup 75 12 791.85 39.22 27.21
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\LookupRefValidations 22 6 103.61 7.62 32.86
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Hyperlink 18 12 126.23 6.73 41.52
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\VLookup 61 20 851.51 40.09 34.8
PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Offset 83 30 1247.35 25.59 35.81
PhpOffice\PhpSpreadsheet\Calculation\LookupRef 68 303 555 362.21 49.27
PhpOffice\PhpSpreadsheet\Calculation\Category 17 1 48.11 96.21 17.85
PhpOffice\PhpSpreadsheet\Calculation\ArrayEnabled 60 49 483.15 29.82 43.09
PhpOffice\PhpSpreadsheet\Calculation\Information\ExcelError 72 93 354.24 112.4 45.9
PhpOffice\PhpSpreadsheet\Calculation\Information\ErrorValue 29 30 92.64 6.95 44.67
PhpOffice\PhpSpreadsheet\Calculation\Information\Value 156 121 1679.04 61.31 42.71
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Variances 98 57 1109.56 15.2 40.36
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Counts 44 44 291.89 15.86 44.46
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Confidence 23 17 246.35 12.22 42.34
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Averages 140 79 1474.17 34.6 40.09
PhpOffice\PhpSpreadsheet\Calculation\Statistical\MaxMinBase 13 0 25.54 10.95 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Standardize 22 16 144.68 9.44 42.21
PhpOffice\PhpSpreadsheet\Calculation\Statistical\StatisticalValidations 25 9 58.95 11.23 35.77
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Deviations 77 41 975 22.79 39.57
PhpOffice\PhpSpreadsheet\Calculation\Statistical\StandardDeviations 36 49 113.74 8.12 46.16
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Permutations 39 33 273.48 8.89 43.34
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Maximum 45 29 293.17 10.23 41.24
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Conditional 157 107 1434.66 35.31 41.7
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Percentiles 118 50 1387.61 24.49 37.4
PhpOffice\PhpSpreadsheet\Calculation\Statistical\VarianceBase 20 0 58.95 7.37 0
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Trends 197 127 1899.47 35.49 41.24
PhpOffice\PhpSpreadsheet\Calculation\Statistical\AggregateBase 39 23 164.84 12.56 40.48
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Size 48 30 376 13.19 40.98
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Minimum 45 29 293.17 10.23 41.24
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\GammaBase 180 75 4385.79 120.59 37.24
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\StudentT 72 42 972.51 20.26 40.39
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Beta 158 88 3260.6 34.77 39.98
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\F 27 21 491.94 14.2 42.73
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\NewtonRaphson 42 5 495.6 21.97 24.2
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Weibull 26 19 335.59 10.85 42.25
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Normal 63 60 2117.75 71.5 44.15
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\DistributionValidations 12 3 44.38 5.55 31.94
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Gamma 70 58 615.4 21.16 43.19
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\StandardNormal 43 88 328.47 16.73 47.75
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\HyperGeometric 32 19 401.35 14.86 40.54
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Binomial 113 89 1669.89 17.39 42.82
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Exponential 25 18 220 11.04 42.14
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\LogNormal 61 57 714.72 14.24 44.02
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Fisher 32 28 216.64 10.46 43.58
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\Poisson 32 20 366.41 11.74 40.98
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Distributions\ChiSquared 202 82 3359.23 50.9 36.98
PhpOffice\PhpSpreadsheet\Calculation\Statistical\Averages\Mean 62 46 573.45 16.38 42.37
PhpOffice\PhpSpreadsheet\Calculation\Financial\Dollar 55 53 561.08 19.21 44.22
PhpOffice\PhpSpreadsheet\Calculation\Financial\TreasuryBill 71 42 797.78 18.67 40.51
